2009-10 SCIAC Men's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
ClaremontMuddScripps
Occidental
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier College
Game Results
| Date | Location | Result | |
| 03/04/10 | Orange, CA | Chapman University 58, ClaremontMuddScripps 47 | Box score |
| 02/27/10 | Claremont (Ducey | ClaremontMuddScripps 57, Pomona-Pitzer 53 | Box score |
| 02/26/10 | Claremont (Ducey | ClaremontMuddScripps 65, Occidental 62 | Box score |
| 02/26/10 | Claremont, CA | Pomona-Pitzer 74, Cal Lutheran 71 | Box score |
| 02/23/10 | Pasadena, CA (Braun | Whittier College 93, Caltech 61 | Box score |
| 02/23/10 | La Verne, CA | Univ. of La Verne 88, Univ. of Redlands 76 | Box score |
| 2/23/10 | Claremont, CA | Pomona-Pitzer 55, Occidental 54 | Box score |
| 02/23/10 | Thousand Oaks, CA | Cal Lutheran 74, ClaremontMuddScripps 67 | Box score |
| 02/20/10 | Los Angeles, | Occidental 74, Univ. of Redlands 65 | Box score |
| 02/20/10 | Claremont (Ducey | Pomona-Pitzer 70, ClaremontMuddScripps 56 | Box score |
| 02/20/10 | Whittier, Calif. | Cal Lutheran 78, Whittier College 71 | Box score |
| 02/20/10 | La Verne, CA | Univ. of La Verne 95, Caltech 46 | Box score |
| 02/17/10 | Thousand Oaks, CA | Cal Lutheran 84, Univ. of Redlands 72 | Box score |
| 02/17/10 | Los Angeles, Calif. | Occidental 79, Univ. of La Verne 62 | Box score |
| 02/17/10 | Pasadena, CA (Braun | Pomona-Pitzer 88, Caltech 41 | Box score |
| 02/17/10 | Whittier, Calif. | ClaremontMuddScripps 67, Whittier College 54 | Box score |
| 02/03/10 | Redlands, CA | ClaremontMuddScripps 97, Univ. of Redlands 89 | Box score |
| 02/13/10 | Redlands, CA | Whittier College 88, Univ. of Redlands 77 | Box score |
| 02/13/10 | Pasadena, CA (Braun | Occidental 72, Caltech 41 | Box score |
| 02/13/10 | La Verne, CA | ClaremontMuddScripps 76, Univ. of La Verne 67 | Box score |
| 02/13/10 | Claremont, CA | Cal Lutheran 65, Pomona-Pitzer 62 | Box score |
| 02/10/10 | La Verne, CA | Univ. of La Verne 79, Whittier College 71 | Box score |
| 02/10/10 | Claremont, CA | Univ. of Redlands 73, Pomona-Pitzer 67 | Box score |
| 02/10/10 | Los Angeles, Calif. | Cal Lutheran 71, Occidental 67 | Box score |
| 02/10/10 | Claremont (Ducey | ClaremontMuddScripps 96, Caltech 28 | Box score |
| 01/23/10 | Voelkel Gymnaesium | Pomona-Pitzer 82, Caltech 37 | Box score |
| 12/19/09 | La Sierra University | Pomona-Pitzer 72, La Sierra University 53 | Box score |
| 12/12/09 | La Mirada, CA - | Biola Univ. 53, Pomona-Pitzer 38 | Box score |
| 12-5-09 | St. Louis, Mo. (WU | Washington Universit 76, Pomona-Pitzer 50 | Box score |
| 12-4-09 | St. Louis, Mo. (WU | Pomona-Pitzer 55, Whitworth University 54 | Box score |
| 02/06/10 | Thousand Oaks, CA | Cal Lutheran 77, Univ. of La Verne 73 | Box score |
| 02/06/10 | Whittier, Calif. | Whittier College 66, Pomona-Pitzer 62 | Box score |
| 02/06/10 | Claremont (Ducey | ClaremontMuddScripps 60, Occidental 51 | Box score |
| 02/06/10 | Redlands, CA | Univ. of Redlands 100, Caltech 73 | Box score |
| 02/03/10 | Claremont, CA | Pomona-Pitzer 71, Univ. of La Verne 54 | Box score |
| 02/03/10 | Whittier, Calif. | Occidental 70, Whittier College 64 | Box score |
| 02/03/10 | Pasadena, CA (Braun | Cal Lutheran 82, Caltech 40 | Box score |
| 01/05/10 | Los Angeles, Calif. | Emerson College 62, Pomona-Pitzer 56 | Box score |
| 12/31/09 | Irvine, CA (CU | Occidental 72, Ripon 67 | Box score |
| 12/12/09 | Fullerton, Calif. | Cal State Fullerton 97, Occidental 59 | Box score |
| 12/01/09 | Rush Gymnasium (Los | Occidental 98, West Coast Baptist 55 | Box score |
| 11/24/09 | Rush Gymnasium (Los | Occidental 75, America Sports Univ 51 | Box score |
| 11/20/09 | Lancaster, Calif. | Occidental 85, West Coast Baptist 76 | Box score |
| 11/17/09 | Azusa, Calif. -- | Azusa Pacific 74, Occidental 57 | Box score |
| 12302009 | LSU GYM | Occidental 82, La Sierra University 57 | Box score |
| 01/27/10 | Thousand Oaks, CA | Cal Lutheran 65, Whittier College 51 | Box score |
| 01/30/10 | Redlands, CA | Univ. of Redlands 78, Univ. of La Verne 61 | Box score |
| 01/30/10 | Los Angeles, Calif. | Occidental 64, Pomona-Pitzer 56 | Box score |
| 01/30/10 | Claremont (Ducey | ClaremontMuddScripps 70, Cal Lutheran 60 | Box score |
| 01/30/10 | Whittier, Calif. | Whittier College 103, Caltech 65 | Box score |
| 01/27/10 | Pasadena, CA (Braun | Univ. of La Verne 73, Caltech 46 | Box score |
| 01/27/10 | Redlands, CA | Univ. of Redlands 71, Occidental 70 | Box score |
| 01-27-10 | Voelkel Gymnasium | Pomona-Pitzer 47, ClaremontMuddScripps 36 | Box score |
| 01/23/10 | Claremont (Ducey | ClaremontMuddScripps 81, Whittier College 68 | Box score |
| 01/23/10 | La Verne, CA | Occidental 71, Univ. of La Verne 67 | Box score |
| 01/23/10 | Redlands, CA | Univ. of Redlands 71, Cal Lutheran 52 | Box score |
| 01/20/10 | Whittier, Calif. | Univ. of Redlands 89, Whittier College 81 | Box score |
| 01/20/10 | Claremont (Ducey | ClaremontMuddScripps 76, Univ. of La Verne 61 | Box score |
| 01/20/10 | Thousand Oaks, CA | Pomona-Pitzer 68, Cal Lutheran 66 | Box score |
| 01/20/10 | Los Angeles, Calif. | Occidental 83, Caltech 33 | Box score |
| 01/16/10 | Whittier, Calif. | Whittier College 81, Univ. of La Verne 67 | Box score |
| 01/16/10 | Redlands, CA | Univ. of Redlands 63, Pomona-Pitzer 60 | Box score |
| 01/16/10 | Thousand Oaks, CA | Occidental 72, Cal Lutheran 65 | Box score |
| 01/16/10 | Pasadena, Calif. | ClaremontMuddScripps 77, Caltech 43 | Box score |
| 01/13/10 | Claremont, Calif. | Pomona-Pitzer 75, Whittier College 73 | Box score |
| 01/13/10 | Pasadena, CA (Braun | Univ. of Redlands 96, Caltech 64 | Box score |
| 01/13/10 | Los Angeles, Calif. | ClaremontMuddScripps 66, Occidental 58 | Box score |
| 01/13/10 | La Verne, CA (Frantz | Univ. of La Verne 66, Cal Lutheran 61 | Box score |
| 01/09/10 | Thousand Oaks, CA | Cal Lutheran 84, Caltech 50 | Box score |
| 01/09/10 | Los Angeles, Calif. | Occidental 71, Whittier College 57 | Box score |
| 01/09/10 | Claremont (Ducey | ClaremontMuddScripps 77, Univ. of Redlands 62 | Box score |
| 01/09/10 | La Verne, CA | Pomona-Pitzer 78, Univ. of La Verne 72 | Box score |
| 01/06/10 | Pasadena, CA (Braun | Chapman University 60, Caltech 42 | Box score |
| 01/05/10 | La Verne, CA | Univ. of La Verne 89, West Coast Baptist 74 | Box score |
| 01/05/10 | Currier Gym | Univ. of Redlands 94, La Sierra University 80 | Box score |
| 01/03/10 | Pasadena, CA (Braun | Westminster College 66, Caltech 54 | Box score |
| 01/02/10 | Pasadena, CA (Braun | River College 66, Caltech 49 | Box score |
| 12/30/09 | Davis, Calif. | UC Davis 89, Whittier College 53 | Box score |
| 12/22/09 | Whittier, Calif. | Chapman University 87, Whittier College 70 | Box score |
| 12/20/09 | Thousand Oaks, CA | UC Santa Cruz 73, Caltech 59 | Box score |
| 12/19/09 | Claremont (Ducey | Concordia University 76, ClaremontMuddScripps 55 | Box score |
| 12/19/09 | Thousand Oaks, CA | Pacific (OR) 80, Caltech 43 | Box score |
| 12/12/09 | Orange, CA | Chapman University 64, Univ. of La Verne 63 | Box score |
| 12/9/09 | Orange, CA | ClaremontMuddScripps 57, Chapman University 56 | Box score |
| 12/03/09 | Currier Gym | Univ. of Redlands 104, West Coast Baptist 73 | Box score |
| 01/04/10 | Los Angeles, Calif. | Occidental 83, Emerson College 65 | Box score |
| 01/03/10 | Whittier, Calif. | Whittier College 80, Northland (WI) 62 | Box score |
| 01/03/10 | Pasadena (Braun | ClaremontMuddScripps 54, River College 49 | Box score |
| 01/03/10 | La Verne, CA | Univ. of La Verne 96, Bethany Lutheran(MN) 70 | Box score |
| 01-02-10 | Voelkel Gymnasium | Wheaton 102, Pomona-Pitzer 100 | Box score |
| 01/02/10 | Pasadena (Braun | ClaremontMuddScripps 62, Westminster College 40 | Box score |
| 01/02/10 | La Mirada, CA - | Biola Univ. 65, Univ. of Redlands 54 | Box score |
| 01/02/10 | Whittier, Calif. | Whittier College 99, La Sierra University 84 | Box score |
| 01/02/10 | Thousand Oaks, CA | Cal Lutheran 81, Bethany Lutheran(MN) 61 | Box score |
| 12/31/09 | Santa Clarita, CA | The Master's 75, Univ. of Redlands 56 | Box score |
| 12-31-09 | Viejas Arena at | San Diego State 89, Pomona-Pitzer 54 | Box score |
| 12/30/09 | La Verne, CA | Univ. of La Verne 76, Northland (WI) 72 | Box score |
| 12/30/09 | Thousand Oaks, CA | Hamline (MN) 66, Cal Lutheran 58 | Box score |
| 12/30/09 | San Diego, CA | ClaremontMuddScripps 64, Point Loma Nazarene 62 | Box score |
| 12/29/09 | Thousand Oaks, CA | Cal Lutheran 72, Monmouth (IL) 58 | Box score |
| 12/20/09 | Orange, CA | Chapman University 76, Univ. of Redlands 57 | Box score |
| 12/20/09 | Thousand Oaks, CA | Cal Lutheran 71, Pacific (OR) 62 | Box score |
| 12/19/09 | Thousand Oaks, CA | UC Santa Cruz 67, Cal Lutheran 65 | Box score |
| 12/19/09 | Los Angeles, Calif. | Southern Methodist U 77, Occidental 49 | Box score |
| 12/19/09 | Whittier, Calif. | North Park 89, Whittier College 80 | Box score |
| 12/19/09 | La Verne, CA | Albion (MI) 58, Univ. of La Verne 48 | Box score |
| 12/18/09 | Thousand Oaks, CA | Cal Lutheran 81, Albion (MI) 77 | Box score |
| 12/16/09 | Pasadena, CA (Braun | North Park 75, Caltech 41 | Box score |
| 12/09/09 | La Sierra University | La Sierra University 67, Univ. of La Verne 65 | Box score |
| 11/30/09 | La Verne, CA | Univ. of La Verne 68, La Sierra University 55 | Box score |
| 11/27/09 | Whittier, Calif. | Whittier College 98, Fontbonne 63 | Box score |
| 11/17/09 | LSU GYM | La Sierra University 73, Caltech 54 | Box score |
| 12/12/09 | Thousand Oaks, CA | Cal Lutheran 89, La Sierra University 65 | Box score |
| 12/12/09 | Claremont (Ducey | ClaremontMuddScripps 75, Hope International 63 | Box score |
| 12/12/09 | Redlands, CA | Azusa Pacific 93, Univ. of Redlands 75 | Box score |
| 12/10/09 | La Mirada, Calif. | Biola Univ. 77, Whittier College 66 | Box score |
| 12/06/09 | Los Angeles, Calif. | Occidental 73, Holy Names Univ. 65 | Box score |
| 12/05/09 | Claremont (Ducey | ClaremontMuddScripps 77, La Sierra University 62 | Box score |
| 12/05/09 | Whittier, | Whittier College 103, Holy Names Univ. 101 | Box score |
| 12/05/09 | Redlands, CA | Univ. of Redlands 95, Cal Lutheran 68 | Box score |
| 12/04/09 | Honolulu, HI | Chaminade University 71, LAVERNE 66 | Box score |
| 12/04/09 | Currier Gym | George Fox 82, Univ. of Redlands 79 | Box score |
| 12/04/09 | Redlands, CA | Chapman University 52, Cal Lutheran 45 | Box score |
| 12/03/09 | Honolulu, HI | HPU 72, LAVERNE 63 | Box score |
| 12/03/09 | Rush Gymnasium (Los | Occidental 93, La Sierra University 76 | Box score |
| 12/03/09 | Redlands, CA | Cal Lutheran 83, Willamette 69 | Box score |
| 12/02/09 | Pasadena, CA (Braun | La Sierra University 72, Caltech 57 | Box score |
| 11/29/09 | Currier Gym | Elmhurst College 94, Univ. of Redlands 87 | Box score |
| 11/28/09 | Currier Gym | Whitman 94, Univ. of Redlands 93 | Box score |
| 11/28/09 | Claremont (Ducey | St. Olaf 69, ClaremontMuddScripps 62 | Box score |
| 11/28/09 | Claremont (Ducey | UC Santa Cruz 76, Pomona-Pitzer 64 | Box score |
| 11/28/09 | Pasadena, CA (Braun | Fontbonne 68, Caltech 60 | Box score |
| 11-27-09 | Voeklel Gymnasium | Pomona-Pitzer 59, St. Olaf 57 | Box score |
| 11/27/09 | Claremont (Voekel | ClaremontMuddScripps 74, UC Santa Cruz 60 | Box score |
| 11/24/09 | Pasadena, CA (Braun | Whitman 78, Caltech 63 | Box score |
| 11/24/09 | LSU GYM | Univ. of Redlands 92, La Sierra University 87 | Box score |
| 11/24/09 | La Verne, CA | Chapman University 78, LAVERNE 72 | Box score |
| 11/23/09 | Riverside, Calif. | Whittier College 95, La Sierra University 66 | Box score |
| 11/21/09 | Lancaster, Calif. | Whittier College 77, West Coast Baptist 75 | Box score |
| 11-21-09 | Voelkel Gymnasium | Pomona-Pitzer 91, La Sierra University 66 | Box score |
| 11/21/09 | Salem, Ore. (Cone | Willamette 94, ClaremontMuddScripps 86 | Box score |
| 11/20/09 | Newberg, Ore. - | ClaremontMuddScripps 76, George Fox 67 | Box score |
| 11/20/09 | Orange, CA (Hutton | Chapman University 80, Cal Lutheran 74 | Box score |
| 11/19/09 | Braun Center | West Coast Baptist 66, Caltech 50 | Box score |
| 11/19/09 | Student Rec Center | UC Riverside 87, LAVERNE 71 | Box score |
| 11/17/09 | Voelkel Gymnasium | Chapman University 71, Pomona-Pitzer 53 | Box score |













Sports