SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer
Season Schedule/Results & Leaders
SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer Season Schedule/Results & Leaders (Through games of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-8) (7-5) (1-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (3-9) (0-6) (2-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/08 at Concordia (CA) 48-93 L 246 (14)Liss, David (6)Chaimowitz,Adam
11/21/08 ST. THOMAS 65-82 L 4700 (24)Chaimowitz,Adam (8)Chaimowitz,Adam
11/28/08 vs Oberlin College W 69-56 197 (17)Liss, David (7)Stephan, Shawn
11/29/08 WILLAMETTE UNIV. 72-80 L 4700 (14)Wright, Greg (8)Wright, Greg
(14)Chaimowitz,Adam
12-02-08 THE MASTERS COLLEGE 56-88 L 470 (17)Chaimowitz,Adam (8)Stephan, Shawn
12/08/08 BIOLA 56-67 L 4700 (17)Namkung, Jeremy (5)Chaimowitz,Adam
(5)Namkung, Jeremy
12/13/08 HOPE INTERNATIONAL 68-74 L 1000 (37)Chaimowitz,Adam (5)Chaimowitz,Adam
(5)Namkung, Jeremy
12-31-08 UMASS-DARTMOUTH 66-71 L 47 (23)Liss, David (6)Sexton, Justin
01-02-09 at Amherst College 52-74 L 107 (13)Justin Sexton (6)Namkung, Jeremy
(6)Justin Sexton
1/7/09 at La Sierra UniversityW 86-56 (14)Liss, David (7)Justin Sexton
01-10-09 * CALTECH W 74-24 470 (21)Sexton, Justin (5)Porter, Gabriel
(5)Sexton, Justin
01-14-09 * OCCIDENTAL W 70-39 (26)Liss, David (10)Sexton, Justin
01/17/09 * at Univ. of Redlands W 71-57 244 (23)Sexton, Justin (7)Sexton, Justin
(7)Porter, Gabriel
01-21-09 * CLAREMONTMUDDSCRIPPS W 66-51 5500 (17)Chaimowitz,Adam (9)Sexton, Justin
(17)Namkung, Jeremy
01/24/09 * at Whittier College 84-91 L (27)Chaimowitz,Adam (8)Justin Sexton
01/28/09 * at California Lutheran W 69-65 355 (22)Liss, David (5)Gabriel Porter
(5)Chaimowitz,Adam
(5)Justin Sexton
01-31-09 * UNIV. OF LA VERNE W 58-36 470 (14)Liss, David (9)Chaimowitz,Adam
02-04-09 * at Caltech W 91-47 63 (18)Liss, David (8)Gabe Porter
02/07/09 * at Occidental W 60-58 850 (14)Liss, David (4)Liss, David
(4)Namkung, Jeremy
(4)Porter, Gabriel
02/11/09 * UNIV. OF REDLANDS W 64-55 470 (18)Sexton, Justin (10)Sexton, Justin
02/14/09 * at ClaremontMuddScripps 56-62 L 1200 (15)Chaimowitz,Adam (13)Sexton, Justin
02-18-09 * WHITTIER COLLEGE 70-76 LOT 470 (25)Sexton, Justin (13)Sexton, Justin
02/21/09 * CALIFORNIA LUTHERAN 52-61 L 470 (15)Justin Sexton (9)Justin Sexton
(15)Gabriel Porter
02/24/09 * at Univ. of La Verne W 63-49 427 (18)Sexton, Justin (9)Sexton, Justin
02/27/09 at Whittier College W 92-76 (27)Liss, David (11)Justin Sexton
02/28/09 at ClaremontMuddScripps 44-56 L 1200 (8)Liss, David (8)Sexton, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 23467 1805
AWAY.................... 12 4692 391
NEUTRAL................. 1 197 197
TOTAL................... 26 28356 1091
Overall Team Statistics
SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer Overall Team Statistics (Through games of Mar 25, 2009)
All games
TEAM STATISTICS PP OPP
--------------------------------------------------------
SCORING....................... 1722 1644
Points per game............. 66.2 63.2
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 612-1386 597-1422
Field goal pct.............. .442 .420
3 POINT FG-ATT................ 235-567 188-511
3-point FG pct.............. .414 .368
3-pt FG made per game....... 9.0 7.2
FREE THROWS-ATT............... 263-371 262-368
Free throw pct.............. .709 .712
REBOUNDS...................... 841 848
Rebounds per game........... 32.3 32.6
Rebounding margin........... -0.3 -
ASSISTS....................... 325 320
Assists per game............ 12.5 12.3
TURNOVERS..................... 319 314
Turnovers per game.......... 12.3 12.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 157 161
Steals per game............. 6.0 6.2
BLOCKS........................ 84 55
Blocks per game............. 3.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23467 4889
Home games-Avg/Game......... 13-1805 12-391
Neutral site-Avg/Game....... - 1-197
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 863 851 8 - 1722
Opponents... 799 831 14 - 1644
Season Box Score
SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer Season Box Score (Through games of Mar 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-8) (7-5) (1-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (3-9) (0-6) (2-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Liss, David........ 24-15 804 33.5 118-279 .423 64-150 .427 55-68 .809 11 65 76 3.2 29 0 88 71 2 20 355 14.8
32 Sexton, Justin..... 19-13 545 28.7 93-185 .503 28-59 .475 42-59 .712 33 119 152 8.0 46 2 32 42 24 21 256 13.5
11 Chaimowitz,Adam.... 24-14 791 33.0 105-251 .418 70-164 .427 42-50 .840 16 79 95 4.0 39 0 42 40 2 25 322 13.4
20 Namkung, Jeremy.... 26-16 746 28.7 78-181 .431 36-89 .404 33-39 .846 30 66 96 3.7 32 0 60 34 2 27 225 8.7
44 Gabe Porter........ 3-0 56 18.7 9-18 .500 2-5 .400 5-7 .714 6 13 19 6.3 3 0 3 6 1 4 25 8.3
44 Porter, Gabriel.... 16-0 367 22.9 45-105 .429 16-41 .390 18-29 .621 29 46 75 4.7 44 1 15 12 9 11 124 7.8
42 Stephan, Shawn..... 26-15 507 19.5 56-118 .475 2-7 .286 30-45 .667 22 61 83 3.2 37 1 11 17 21 6 144 5.5
25 Caron, Jake........ 8-0 93 11.6 10-27 .370 0-2 .000 6-11 .545 7 14 21 2.6 4 0 4 6 0 3 26 3.3
23 Zahniser, Evan..... 19-2 225 11.8 23-40 .575 2-4 .500 4-7 .571 3 17 20 1.1 22 0 18 23 1 9 52 2.7
10 Brown, Danny....... 20-2 163 8.2 16-42 .381 9-27 .333 9-13 .692 2 10 12 0.6 12 0 8 6 0 2 50 2.5
30 Wright, Greg....... 19-0 236 12.4 20-42 .476 0-0 .000 5-10 .500 11 32 43 2.3 35 2 8 20 6 2 45 2.4
33 Colin Reinstedt.... 3-0 44 14.7 2-4 .500 1-1 1.000 2-6 .333 3 5 8 2.7 0 0 1 1 2 1 7 2.3
05 Kristof, Kael...... 20-1 278 13.9 15-38 .395 1-6 .167 3-4 .750 14 20 34 1.7 17 0 17 10 3 9 34 1.7
24 Harewood, John..... 9-0 65 7.2 6-12 .500 0-0 .000 3-4 .750 3 3 6 0.7 8 0 5 10 1 1 15 1.7
33 Reinstadt, Colin... 16-2 202 12.6 10-16 .625 2-4 .500 3-13 .231 4 15 19 1.2 16 0 9 5 9 9 25 1.6
02 Clendeninn, Dallis. 14-0 57 4.1 5-20 .250 1-4 .250 3-6 .500 4 6 10 0.7 6 0 4 5 1 6 14 1.0
12 Thomas, Chris...... 6-0 13 2.2 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.0 2 0 0 2 0 1 3 0.5
12 Sinnot, Ian........ 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 Maki, RJ........... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Bobby Mcnitt....... 9-0 31 3.4 0-4 .000 0-0 .000 0-0 .000 1 4 5 0.6 5 0 0 2 0 0 0 0.0
TEAM............... 27 40 67 2.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5227 612-1386 .442 235-567 .414 263-371 .709 226 615 841 32.3 357 6 325 319 84 157 1722 66.2
Opponents.......... 26 5225 597-1422 .420 188-511 .368 262-368 .712 245 603 848 32.6 391 - 320 314 55 161 1644 63.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 863 851 8 - 1722
Opponents... 799 831 14 - 1644
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pomona-Pitzer................. 51 2 53
Opponents..................... 60 4 64
Combined Team Statistics
SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer Combined Team Statistics (Through games of Mar 25, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/08 at Concordia (CA) L 48-93 246
11/21/08 ST. THOMAS L 65-82 4700
11/28/08 vs Oberlin College W 69-56 197
11/29/08 WILLAMETTE UNIV. L 72-80 4700
12-02-08 THE MASTERS COLLEGE L 56-88 470
12/08/08 BIOLA L 56-67 4700
12/13/08 HOPE INTERNATIONAL L 68-74 1000
12-31-08 UMASS-DARTMOUTH L 66-71 47
01-02-09 at Amherst College L 52-74 107
1/7/09 at La Sierra University W 86-56 -
*01-10-09 CALTECH W 74-24 470
*01-14-09 OCCIDENTAL W 70-39 -
*01/17/09 at Univ. of Redlands W 71-57 244
*01-21-09 CLAREMONTMUDDSCRIPPS W 66-51 5500
*01/24/09 at Whittier College L 84-91 -
*01/28/09 at California Lutheran W 69-65 355
*01-31-09 UNIV. OF LA VERNE W 58-36 470
*02-04-09 at Caltech W 91-47 63
*02/07/09 at Occidental W 60-58 850
*02/11/09 UNIV. OF REDLANDS W 64-55 470
*02/14/09 at ClaremontMuddScripps L 56-62 1200
*02-18-09 WHITTIER COLLEGE LOT 70-76 470
*02/21/09 CALIFORNIA LUTHERAN L 52-61 470
*02/24/09 at Univ. of La Verne W 63-49 427
02/27/09 at Whittier College W 92-76 -
02/28/09 at ClaremontMuddScripps L 44-56 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-8) (7-5) (1-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (3-9) (0-6) (2-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Liss, David......... 24-15 33.5 .423 .427 .809 3.2 3.7 20 2 14.8
32 Sexton, Justin...... 19-13 28.7 .503 .475 .712 8.0 1.7 21 24 13.5
11 Chaimowitz,Adam..... 24-14 33.0 .418 .427 .840 4.0 1.8 25 2 13.4
20 Namkung, Jeremy..... 26-16 28.7 .431 .404 .846 3.7 2.3 27 2 8.7
44 Gabe Porter......... 3-0 18.7 .500 .400 .714 6.3 1.0 4 1 8.3
44 Porter, Gabriel..... 16-0 22.9 .429 .390 .621 4.7 0.9 11 9 7.8
42 Stephan, Shawn...... 26-15 19.5 .475 .286 .667 3.2 0.4 6 21 5.5
25 Caron, Jake......... 8-0 11.6 .370 .000 .545 2.6 0.5 3 0 3.3
23 Zahniser, Evan...... 19-2 11.8 .575 .500 .571 1.1 0.9 9 1 2.7
10 Brown, Danny........ 20-2 8.2 .381 .333 .692 0.6 0.4 2 0 2.5
30 Wright, Greg........ 19-0 12.4 .476 .000 .500 2.3 0.4 2 6 2.4
33 Colin Reinstedt..... 3-0 14.7 .500 1.000 .333 2.7 0.3 1 2 2.3
05 Kristof, Kael....... 20-1 13.9 .395 .167 .750 1.7 0.9 9 3 1.7
24 Harewood, John...... 9-0 7.2 .500 .000 .750 0.7 0.6 1 1 1.7
33 Reinstadt, Colin.... 16-2 12.6 .625 .500 .231 1.2 0.6 9 9 1.6
02 Clendeninn, Dallis.. 14-0 4.1 .250 .250 .500 0.7 0.3 6 1 1.0
12 Thomas, Chris....... 6-0 2.2 .250 .250 .000 0.0 0.0 1 0 0.5
12 Sinnot, Ian......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Maki, RJ............ 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 Bobby Mcnitt........ 9-0 3.4 .000 .000 .000 0.6 0.0 0 0 0.0
Total............... 26 .442 .414 .709 32.3 12.5 157 84 66.2
Opponents........... 26 .420 .368 .712 32.6 12.3 161 55 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Liss, David......... 24 118-279 .423 64-150 .427 55-68 .809 355 14.8
Sexton, Justin...... 19 93-185 .503 28-59 .475 42-59 .712 256 13.5
Chaimowitz,Adam..... 24 105-251 .418 70-164 .427 42-50 .840 322 13.4
Namkung, Jeremy..... 26 78-181 .431 36-89 .404 33-39 .846 225 8.7
Gabe Porter......... 3 9-18 .500 2-5 .400 5-7 .714 25 8.3
Porter, Gabriel..... 16 45-105 .429 16-41 .390 18-29 .621 124 7.8
Stephan, Shawn...... 26 56-118 .475 2-7 .286 30-45 .667 144 5.5
Caron, Jake......... 8 10-27 .370 0-2 .000 6-11 .545 26 3.3
Zahniser, Evan...... 19 23-40 .575 2-4 .500 4-7 .571 52 2.7
Brown, Danny........ 20 16-42 .381 9-27 .333 9-13 .692 50 2.5
Wright, Greg........ 19 20-42 .476 0-0 .000 5-10 .500 45 2.4
Colin Reinstedt..... 3 2-4 .500 1-1 1.000 2-6 .333 7 2.3
Kristof, Kael....... 20 15-38 .395 1-6 .167 3-4 .750 34 1.7
Harewood, John...... 9 6-12 .500 0-0 .000 3-4 .750 15 1.7
Reinstadt, Colin.... 16 10-16 .625 2-4 .500 3-13 .231 25 1.6
Clendeninn, Dallis.. 14 5-20 .250 1-4 .250 3-6 .500 14 1.0
Thomas, Chris....... 6 1-4 .250 1-4 .250 0-0 .000 3 0.5
Sinnot, Ian......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Maki, RJ............ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bobby Mcnitt........ 9 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 612-1386 .442 235-567 .414 263-371 .709 1722 66.2
Opponents........... 26 597-1422 .420 188-511 .368 262-368 .712 1644 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Liss, David......... 24 804 11 65 76 29 0 88 71 1.2 27
Sexton, Justin...... 19 545 33 119 152 46 2 32 42 0.8 25
Chaimowitz,Adam..... 24 791 16 79 95 39 0 42 40 1.1 37
Namkung, Jeremy..... 26 746 30 66 96 32 0 60 34 1.8 19
Gabe Porter......... 3 56 6 13 19 3 0 3 6 0.5 11
Porter, Gabriel..... 16 367 29 46 75 44 1 15 12 1.3 24
Stephan, Shawn...... 26 507 22 61 83 37 1 11 17 0.6 14
Caron, Jake......... 8 93 7 14 21 4 0 4 6 0.7 8
Zahniser, Evan...... 19 225 3 17 20 22 0 18 23 0.8 13
Brown, Danny........ 20 163 2 10 12 12 0 8 6 1.3 9
Wright, Greg........ 19 236 11 32 43 35 2 8 20 0.4 14
Colin Reinstedt..... 3 44 3 5 8 0 0 1 1 1.0 4
Kristof, Kael....... 20 278 14 20 34 17 0 17 10 1.7 6
Harewood, John...... 9 65 3 3 6 8 0 5 10 0.5 4
Reinstadt, Colin.... 16 202 4 15 19 16 0 9 5 1.8 8
Clendeninn, Dallis.. 14 57 4 6 10 6 0 4 5 0.8 8
Thomas, Chris....... 6 13 0 0 0 2 0 0 2 0.0 3
Sinnot, Ian......... 1 0 0 0 0 0 0 0 0 0.0 0
Maki, RJ............ 1 4 0 0 0 0 0 0 0 0.0 0
Bobby Mcnitt........ 9 31 1 4 5 5 0 0 2 0.0 0
Total............... 26 5227 226 615 841 357 6 325 319 1.0 92
Opponents........... 26 5225 245 603 848 391 - 320 314 1.0 93
TEAM STATISTICS PP OPP
--------------------------------------------------------
SCORING....................... 1722 1644
Points per game............. 66.2 63.2
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 612-1386 597-1422
Field goal pct.............. .442 .420
3 POINT FG-ATT................ 235-567 188-511
3-point FG pct.............. .414 .368
3-pt FG made per game....... 9.0 7.2
FREE THROWS-ATT............... 263-371 262-368
Free throw pct.............. .709 .712
REBOUNDS...................... 841 848
Rebounds per game........... 32.3 32.6
Rebounding margin........... -0.3 -
ASSISTS....................... 325 320
Assists per game............ 12.5 12.3
TURNOVERS..................... 319 314
Turnovers per game.......... 12.3 12.1
Turnover margin............. -0.2 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 157 161
Steals per game............. 6.0 6.2
BLOCKS........................ 84 55
Blocks per game............. 3.2 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23467 4889
Home games-Avg/Game......... 13-1805 12-391
Neutral site-Avg/Game....... - 1-197
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 863 851 8 - 1722
Opponents... 799 831 14 - 1644
Category Leaders
SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer Category Leaders (Through games of Mar 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reinstadt, Colin.... 10 16 .625 Liss, David......... 24 279 11.6
Zahniser, Evan...... 23 40 .575 Chaimowitz,Adam..... 24 251 10.5
Sexton, Justin...... 93 185 .503 Sexton, Justin...... 19 185 9.7
Colin Reinstedt..... 2 4 .500 Namkung, Jeremy..... 26 181 7.0
Gabe Porter......... 9 18 .500 Stephan, Shawn...... 26 118 4.5
Harewood, John...... 6 12 .500
Wright, Greg........ 20 42 .476 FIELD GOALS MADE G Made Made/G
Stephan, Shawn...... 56 118 .475 -----------------------------------
Namkung, Jeremy..... 78 181 .431 Liss, David......... 24 118 4.9
Porter, Gabriel..... 45 105 .429 Chaimowitz,Adam..... 24 105 4.4
Liss, David......... 118 279 .423 Sexton, Justin...... 19 93 4.9
Chaimowitz,Adam..... 105 251 .418 Namkung, Jeremy..... 26 78 3.0
Stephan, Shawn...... 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colin Reinstedt..... 1 1 1.000 Chaimowitz,Adam..... 24 164 6.8
Reinstadt, Colin.... 2 4 .500 Liss, David......... 24 150 6.3
Zahniser, Evan...... 2 4 .500 Namkung, Jeremy..... 26 89 3.4
Sexton, Justin...... 28 59 .475 Sexton, Justin...... 19 59 3.1
Chaimowitz,Adam..... 70 164 .427 Porter, Gabriel..... 16 41 2.6
Liss, David......... 64 150 .427
Namkung, Jeremy..... 36 89 .404 3-POINT FGS MADE G Made Made/G
Gabe Porter......... 2 5 .400 -----------------------------------
Porter, Gabriel..... 16 41 .390 Chaimowitz,Adam..... 24 70 2.9
Brown, Danny........ 9 27 .333 Liss, David......... 24 64 2.7
Stephan, Shawn...... 2 7 .286 Namkung, Jeremy..... 26 36 1.4
Thomas, Chris....... 1 4 .250 Sexton, Justin...... 19 28 1.5
Clendeninn, Dallis.. 1 4 .250 Porter, Gabriel..... 16 16 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Namkung, Jeremy..... 33 39 .846 Liss, David......... 24 68 2.8
Chaimowitz,Adam..... 42 50 .840 Sexton, Justin...... 19 59 3.1
Liss, David......... 55 68 .809 Chaimowitz,Adam..... 24 50 2.1
Harewood, John...... 3 4 .750 Stephan, Shawn...... 26 45 1.7
Kristof, Kael....... 3 4 .750 Namkung, Jeremy..... 26 39 1.5
Gabe Porter......... 5 7 .714
Sexton, Justin...... 42 59 .712 FREE THROWS MADE G Made Made/G
Brown, Danny........ 9 13 .692 -----------------------------------
Stephan, Shawn...... 30 45 .667 Liss, David......... 24 55 2.3
Porter, Gabriel..... 18 29 .621 Chaimowitz,Adam..... 24 42 1.8
Zahniser, Evan...... 4 7 .571 Sexton, Justin...... 19 42 2.2
Caron, Jake......... 6 11 .545 Namkung, Jeremy..... 26 33 1.3
Stephan, Shawn...... 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Liss, David......... 24 355 14.8 Liss, David......... 24 355 14.8
Chaimowitz,Adam..... 24 322 13.4 Sexton, Justin...... 19 256 13.5
Sexton, Justin...... 19 256 13.5 Chaimowitz,Adam..... 24 322 13.4
Namkung, Jeremy..... 26 225 8.7 Namkung, Jeremy..... 26 225 8.7
Stephan, Shawn...... 26 144 5.5 Gabe Porter......... 3 25 8.3
Porter, Gabriel..... 16 124 7.8 Porter, Gabriel..... 16 124 7.8
Zahniser, Evan...... 19 52 2.7 Stephan, Shawn...... 26 144 5.5
Brown, Danny........ 20 50 2.5 Caron, Jake......... 8 26 3.3
Wright, Greg........ 19 45 2.4 Zahniser, Evan...... 19 52 2.7
Kristof, Kael....... 20 34 1.7 Brown, Danny........ 20 50 2.5
Caron, Jake......... 8 26 3.3 Wright, Greg........ 19 45 2.4
Reinstadt, Colin.... 16 25 1.6 Colin Reinstedt..... 3 7 2.3
Gabe Porter......... 3 25 8.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sexton, Justin...... 19 152 8.0 Liss, David......... 24 88 3.7
Namkung, Jeremy..... 26 96 3.7 Namkung, Jeremy..... 26 60 2.3
Chaimowitz,Adam..... 24 95 4.0 Chaimowitz,Adam..... 24 42 1.8
Stephan, Shawn...... 26 83 3.2 Sexton, Justin...... 19 32 1.7
Liss, David......... 24 76 3.2 Zahniser, Evan...... 19 18 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sexton, Justin...... 19 152 8.0 Namkung, Jeremy..... 26 27 1.0
Gabe Porter......... 3 19 6.3 Chaimowitz,Adam..... 24 25 1.0
Porter, Gabriel..... 16 75 4.7 Sexton, Justin...... 19 21 1.1
Chaimowitz,Adam..... 24 95 4.0 Liss, David......... 24 20 0.8
Namkung, Jeremy..... 26 96 3.7 Porter, Gabriel..... 16 11 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sexton, Justin...... 19 33 1.7 Sexton, Justin...... 19 24 1.3
Namkung, Jeremy..... 26 30 1.2 Stephan, Shawn...... 26 21 0.8
Porter, Gabriel..... 16 29 1.8 Porter, Gabriel..... 16 9 0.6
Stephan, Shawn...... 26 22 0.8 Reinstadt, Colin.... 16 9 0.6
Chaimowitz,Adam..... 24 16 0.7 Wright, Greg........ 19 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sexton, Justin...... 19 119 6.3 Liss, David......... 24 804 33.5
Chaimowitz,Adam..... 24 79 3.3 Chaimowitz,Adam..... 24 791 33.0
Namkung, Jeremy..... 26 66 2.5 Namkung, Jeremy..... 26 746 28.7
Liss, David......... 24 65 2.7 Sexton, Justin...... 19 545 28.7
Stephan, Shawn...... 26 61 2.3 Stephan, Shawn...... 26 507 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sexton, Justin...... 19 46 2.4 Liss, David......... 24 71 3.0
Porter, Gabriel..... 16 44 2.8 Sexton, Justin...... 19 42 2.2
Chaimowitz,Adam..... 24 39 1.6 Chaimowitz,Adam..... 24 40 1.7
Stephan, Shawn...... 26 37 1.4 Namkung, Jeremy..... 26 34 1.3
Wright, Greg........ 19 35 1.8 Zahniser, Evan...... 19 23 1.2
FOULOUTS G No.
----------------------------
Wright, Greg........ 19 2
Sexton, Justin...... 19 2
Stephan, Shawn...... 26 1
Porter, Gabriel..... 16 1
Overall/Conference Statistics
SCIAC 2008-09 Men's Basketball Stats
Pomona-Pitzer Overall/Conference Statistics (Through games of Mar 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liss, David......... 24-15 33.5 .423 .427 .809 3.2 3.7 20 2 14.8 14-9 32.9 .443 .487 .778 2.9 4.6 14 0 14.1
Sexton, Justin...... 19-13 28.7 .503 .475 .712 8.0 1.7 21 24 13.5 14-9 28.5 .511 .487 .707 8.1 1.6 17 20 13.6
Chaimowitz,Adam..... 24-14 33.0 .418 .427 .840 4.0 1.8 25 2 13.4 13-8 31.5 .453 .455 .955 3.5 1.6 18 2 12.5
Namkung, Jeremy..... 26-16 28.7 .431 .404 .846 3.7 2.3 27 2 8.7 14-9 27.4 .473 .429 .800 3.0 2.1 19 2 8.9
Gabe Porter......... 3-0 18.7 .500 .400 .714 6.3 1.0 4 1 8.3 1-0 15.0 .400 .000 .600 8.0 3.0 1 0 7.0
Porter, Gabriel..... 16-0 22.9 .429 .390 .621 4.7 0.9 11 9 7.8 13-0 23.1 .425 .455 .667 5.1 0.8 10 8 7.6
Stephan, Shawn...... 26-15 19.5 .475 .286 .667 3.2 0.4 6 21 5.5 14-8 18.7 .426 .000 .526 2.8 0.6 3 15 4.4
Caron, Jake......... 8-0 11.6 .370 .000 .545 2.6 0.5 3 0 3.3 1-0 8.0 .333 .000 .000 4.0 1.0 0 0 2.0
Zahniser, Evan...... 19-2 11.8 .575 .500 .571 1.1 0.9 9 1 2.7 7-0 6.6 .667 .000 .000 1.1 0.6 3 1 2.3
Brown, Danny........ 20-2 8.2 .381 .333 .692 0.6 0.4 2 0 2.5 8-0 3.9 .300 .286 .750 0.0 0.4 2 0 1.4
Wright, Greg........ 19-0 12.4 .476 .000 .500 2.3 0.4 2 6 2.4 8-0 6.1 .571 .000 .000 1.1 0.1 1 0 1.0
Colin Reinstedt..... 3-0 14.7 .500 1.000 .333 2.7 0.3 1 2 2.3 1-0 5.0 .000 .000 .500 4.0 0.0 0 2 1.0
Kristof, Kael....... 20-1 13.9 .395 .167 .750 1.7 0.9 9 3 1.7 14-1 14.4 .400 .000 .500 1.5 1.1 8 3 1.8
Harewood, John...... 9-0 7.2 .500 .000 .750 0.7 0.6 1 1 1.7 2-0 5.0 .500 .000 .500 0.5 0.5 1 0 1.5
Reinstadt, Colin.... 16-2 12.6 .625 .500 .231 1.2 0.6 9 9 1.6 13-1 13.3 .625 .500 .231 1.2 0.6 9 7 1.9
Clendeninn, Dallis.. 14-0 4.1 .250 .250 .500 0.7 0.3 6 1 1.0 7-0 4.4 .417 .333 .500 0.3 0.4 6 0 1.9
