SCIAC 2008-09 Men's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
California LutheranCaltech
ClaremontMuddScripps
Occidental
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier College
Game Results
| Date | Location | Result | |
| 12/18/08 | Alumni Pavillion | Occidental 67, La Sierra University 56 | Box score |
| 02/05/09 | Spokane, Wash. - | Whitworth University 81, ClaremontMuddScripps 63 | Box score |
| 02/28/09 | Ducey Gymnasium | ClaremontMuddScripps 56, Pomona-Pitzer 44 | Box score |
| 02/24/09 | Thousand Oaks, CA | Whittier College 68, California Lutheran 66 | Box score |
| 02/27/09 | Whittier, Calif. | Pomona-Pitzer 92, Whittier College 76 | Box score |
| 02/27/09 | Ducey Gymnasium | ClaremontMuddScripps 60, California Lutheran 54 | Box score |
| 02/24/09 | La Verne, CA | Pomona-Pitzer 63, Univ. of La Verne 49 | Box score |
| 02/24/09 | Redlands, CA | Univ. of Redlands 63, Occidental 62 | Box score |
| 02/24/09 | Ducey Gymnasium | ClaremontMuddScripps 89, Caltech 55 | Box score |
| 1/7/09 | Alumni Pavillion | Pomona-Pitzer 86, La Sierra University 56 | Box score |
| 01-02-09 | Pasadena, CA (Braun | Amherst College 74, Pomona-Pitzer 52 | Box score |
| 11/28/08 | Claremont | Pomona-Pitzer 69, Oberlin College 56 | Box score |
| 11/19/08 | Irvine, CA | Concordia (CA) 93, Pomona-Pitzer 48 | Box score |
| 01/24/09 | Whittier College | Whittier College 91, Pomona-Pitzer 84 | Box score |
| 12/31/08 | Braun Gymnasium | Babson College 47, Occidental 43 | Box score |
| 12/05/08 | Redlands, CA | ClaremontMuddScripps 73, Whitworth University 68 | Box score |
| 12/04/08 | Redlands | ClaremontMuddScripps 75, Southwestern College 48 | Box score |
| 11/23/08 | Whittier College | Pacific Union 75, Whittier College 71 | Box score |
| 11/22/08 | Santa Cruz | ClaremontMuddScripps 69, UC Santa Cruz 68 | Box score |
| 02/21/09 | Whittier College | ClaremontMuddScripps 77, Whittier College 74 | Box score |
| 02-21-09 | CALTECH; Braun | Univ. of Redlands 87, Caltech 72 | Box score |
| 02/21/09 | Los Angeles, Calif. | Occidental 67, Univ. of La Verne 54 | Box score |
| 02/21/09 | Claremont, CA | California Lutheran 61, Pomona-Pitzer 52 | Box score |
| 02-18-09 | Voelkel Gymnasium | Whittier College 76, Pomona-Pitzer 70 | Box score |
| 02/18/09 | Ducey Gymnasium | ClaremontMuddScripps 64, Univ. of La Verne 61 | Box score |
| 02/18/09 | CALTECH; Braun | Occidental 85, Caltech 49 | Box score |
| 02/18/09 | Redlands, CA | California Lutheran 58, Univ. of Redlands 43 | Box score |
| 12/31/08 | Alumni Pavillion | Univ. of Redlands 74, La Sierra University 48 | Box score |
| 02/14/09 | Whittier College | Whittier College 65, Occidental 49 | Box score |
| 02/11/09 | Whittier, Calif. | Whittier College 85, Caltech 45 | Box score |
| 02/11/09 | Los Angeles, Calif. | ClaremontMuddScripps 55, Occidental 33 | Box score |
| 02/14/09 | La Verne, CA | Univ. of Redlands 61, Univ. of La Verne 48 | Box score |
| 02/14/09 | Ducey Gymnasium | ClaremontMuddScripps 62, Pomona-Pitzer 56 | Box score |
| 02/14/09 | Thousand Oaks, CA | California Lutheran 73, Caltech 45 | Box score |
| 02/11/09 | Voelkel Gymnasium | Pomona-Pitzer 64, Univ. of Redlands 55 | Box score |
| 02/11/09 | La Verne, CA | California Lutheran 68, Univ. of La Verne 61 | Box score |
| 02-04-09 | Pasadena, CA (Braun | Pomona-Pitzer 91, Caltech 47 | Box score |
| 02/07/09 | Redlands, CA | Univ. of Redlands 71, Whittier College 67 | Box score |
| 02-07-09 | CALTECH: Braun | Univ. of La Verne 67, Caltech 43 | Box score |
| 02/07/09 | Los Angeles, Calif. | Pomona-Pitzer 60, Occidental 58 | Box score |
| 02/07/09 | Thousand Oaks, CA | California Lutheran 80, ClaremontMuddScripps 71 | Box score |
| 02/04/09 | La Verne, CA | Whittier College 70, Univ. of La Verne 53 | Box score |
| 02/04/09 | Ducey Gymnasium | ClaremontMuddScripps 64, Univ. of Redlands 49 | Box score |
| 02/04/09 | Thousand Oaks, CA | California Lutheran 77, Occidental 51 | Box score |
| 01/31/09 | Whittier, CA (Braun | Whittier College 80, California Lutheran 65 | Box score |
| 12-17-08 | CALTECH; Braun | Lawrence (WI) 96, Caltech 55 | Box score |
| 01/31/09 | Rush Gymnasium (Los | Occidental 69, Univ. of Redlands 54 | Box score |
| 01-31-09 | Voelkel Gymnasium | Pomona-Pitzer 58, Univ. of La Verne 36 | Box score |
| 01/31/09 | Pasadena, CA (Braun | ClaremontMuddScripps 75, Caltech 47 | Box score |
| 01/28/09 | Ducey Gymnasium | ClaremontMuddScripps 72, Whittier College 66 | Box score |
| 01/28/09 | Thousand Oaks, CA | Pomona-Pitzer 69, California Lutheran 65 | Box score |
| 01/28/09 | La Verne, CA | Occidental 53, Univ. of La Verne 50 | Box score |
| 01/28/09 | Redlands, CA | Univ. of Redlands 78, Caltech 64 | Box score |
| 01/14/09 | Ducey Gymnasium | ClaremontMuddScripps 59, California Lutheran 55 | Box score |
| 01/24/09 | Thousand Oaks, CA | California Lutheran 69, Univ. of Redlands 52 | Box score |
| 01/24/09 | La Verne, CA | ClaremontMuddScripps 71, Univ. of La Verne 54 | Box score |
| 01/24/09 | Rush Gymnasium (Los | Occidental 94, Caltech 40 | Box score |
| 01/21/09 | Rush Gymnasium (Los | Occidental 68, Whittier College 60 | Box score |
| 01/21/09 | Redlands, CA | Univ. of Redlands 76, Univ. of La Verne 59 | Box score |
| 01-21-09 | Voelkel Gymnasium | Pomona-Pitzer 66, ClaremontMuddScripps 51 | Box score |
| 01/21/09 | Pasadena, CA (Braun | California Lutheran 77, Caltech 52 | Box score |
| 01/17/09 | Pasadena, CA (Braun | Whittier College 86, Caltech 42 | Box score |
| 01/17/09 | Thousand Oaks, CA | California Lutheran 73, Univ. of La Verne 61 | Box score |
| 01/17/09 | Redlands, CA | Pomona-Pitzer 71, Univ. of Redlands 57 | Box score |
| 01/17/09 | Ducey Gymnasium | Occidental 52, ClaremontMuddScripps 51 | Box score |
| 01/14/09 | Whittier College | Whittier College 92, Univ. of Redlands 61 | Box score |
| 01-14-09 | Voelkel Gymnasium | Pomona-Pitzer 70, Occidental 39 | Box score |
| 01/14/09 | La Verne, CA | Univ. of La Verne 90, Caltech 25 | Box score |
| 01/10/09 | Los Angeles, CA | California Lutheran 53, Occidental 46 | Box score |
| 01/02/09 | La Verne, CA (Frantz | California Lutheran 85, UC Santa Cruz 72 | Box score |
| 12-18-08 | Pasadena, CA (Braun | Gwynedd-Mercy 93, Caltech 44 | Box score |
| 01/10/09 | Whittier College | Whittier College 67, Univ. of La Verne 58 | Box score |
| 01/10/09 | Redlands, CA | ClaremontMuddScripps 70, Univ. of Redlands 67 | Box score |
| 01-10-09 | Voelkel Gymnasium | Pomona-Pitzer 74, Caltech 24 | Box score |
| 01/07/09 | Hutton Sports Center | Chapman University 61, Occidental 46 | Box score |
| 01/06/09 | Whittier College | Whittier College 108, NYU Polytechnic 69 | Box score |
| 01-05-09 | CALTECH; Braun | Caltech 77, Polytechnic Institut 69 | Box score |
| 01/05/09 | Ducey Gymnasium | ClaremontMuddScripps 92, La Sierra University 59 | Box score |
| 01/03/09 | La Mirada, CA - | Biola 67, Univ. of Redlands 47 | Box score |
| 01/03/09 | La Verne, CA (Frantz | Tufts 74, California Lutheran 69 | Box score |
| 01-02-09 | CALTECH; Braun | Babson College 81, Caltech 42 | Box score |
| 12-31-08 | Voelkel Gymnasium | UMass-Dartmouth 71, Pomona-Pitzer 66 | Box score |
| 12/31/08 | Braun Center | Amherst College 106, Caltech 56 | Box score |
| 12/30/08 | Thousand Oaks, CA | Buena Vista (IA) 68, California Lutheran 65 | Box score |
| 12/29/08 | Thousand Oaks, CA | California Lutheran 57, Luther (IA) 51 | Box score |
| 01/03/09 | La Verne, CA | UC Santa Cruz 81, Univ. of La Verne 72 | Box score |
| 01/02/09 | La Verne, CA | Univ. of La Verne 85, Tufts 72 | Box score |
| 12/20/08 | Eagles Nest (Los | Cal State L.A. 77, Univ. of La Verne 66 | Box score |
| 12/18/08 | La Verne, CA | Chapman University 84, Univ. of La Verne 73 | Box score |
| 12/12/08 | La Verne, CA | Univ. of La Verne 70, Johnson & Wales (CO) 61 | Box score |
| 12/06/08 | La Verne, CA | Univ. of La Verne 91, La Sierra University 67 | Box score |
| 11/21/08 | Orange, CA | Chapman University 63, Univ. of La Verne 47 | Box score |
| 11/19/08 | Alumni Pavillion | Univ. of La Verne 91, La Sierra University 76 | Box score |
| 11/16/08 | Colorado Springs, | North Park Universit 70, Univ. of La Verne 65 | Box score |
| 11/15/08 | Colorado Springs, CO | Colorado College 86, Univ. of La Verne 85 | Box score |
| 01/04/09 | Whittier College | Whittier College 75, Swarthmore 63 | Box score |
| 01/03/09 | Whittier College | Whittier College 82, La Sierra University 60 | Box score |
| 01/02/09 | Rush Gymnasium (Los | UMass-Dartmouth 78, Occidental 59 | Box score |
| 12/30/08 | Ducey Gymnasium | Point Loma Nazarene 81, ClaremontMuddScripps 74 | Box score |
| 12/30/08 | Redlands, CA | Chapman University 87, Univ. of Redlands 51 | Box score |
| 12/22/08 | Los Angeles, CA | Occidental 73, Fisher (MA) 70 | Box score |
| 12/21/08 | Thousand Oaks, CA | California Lutheran 63, Fisher (MA) 54 | Box score |
| 12/20/08 | Irvine, CA (CU | Concordia (CA) 95, ClaremontMuddScripps 74 | Box score |
| 12/19/08 | Thousand Oaks, CA | California Lutheran 85, Lawrence (WI) 65 | Box score |
| 12/17/08 | Whittier College | Whittier College 95, Gwynedd-Mercy 83 | Box score |
| 12/15/08 | Orange, CA | Chapman University 78, Whittier College 70 | Box score |
| 12-13-08 | CALTECH; Braun | Chapman University 74, Caltech 34 | Box score |
| 12/13/08 | Riverside | ClaremontMuddScripps 78, La Sierra University 45 | Box score |
| 11/29/08 | Honolulu, HI (Kalani | George Fox (OR) 87, Whittier College 77 | Box score |
| 11/28/08 | Honolulu, HI (Kalani | Pacific (OR) 86, Whittier College 73 | Box score |
| 11/25/08 | Whittier College | Biola 54, Whittier College 46 | Box score |
| 12/11/08 | Riverside, CA | California Lutheran 78, La Sierra University 57 | Box score |
| 12/05/08 | Redlands, CA | Chapman University 72, Univ. of Redlands 57 | Box score |
| 11/29/08 | Honolulu, HI (Kalani | Pacific (OR) 78, California Lutheran 65 | Box score |
| 11/28/08 | Los Angeles, Calif. | UC Santa Cruz 62, Occidental 55 | Box score |
| 11/28/08 | Honolulu, HI (Kalani | California Lutheran 76, George Fox (OR) 70 | Box score |
| 11/25/08 | Riverside, CA | UC Riverside Highlan 62, Occidental 34 | Box score |
| 11/24/08 | Lancaster, CA | Occidental 76, West Coast Baptist 61 | Box score |
| 11/24/08 | Thousand Oaks, CA | California Lutheran 84, Carthage (WI) 78 | Box score |
| 11/22/08 | Thousand Oaks, CA | California Lutheran 76, La Sierra University 52 | Box score |
| 11/18/08 | Los Angeles, CA | Occidental 54, La Sierra University 51 | Box score |
| 11/16/08 | Union, N.J. (Harwood | Clarion Univ. 66, Univ. of Redlands 65 | Box score |
| 11/15/08 | Union, N.J. (Harwood | New York Univ. 69, Univ. of Redlands 60 | Box score |
| 12/13/08 | Voelkel Gymnasieum | Hope International 74, Pomona-Pitzer 68 | Box score |
| 12/04/08 | Whittier College | Whittier College 89, La Sierra University 73 | Box score |
| 11/22/08 | Los Angeles, CA | St. Thomas 61, Occidental 47 | Box score |
| 12/09/08 | Redlands, CA | Univ. of Redlands 71, West Coast Baptist 59 | Box score |
| 12/08/08 | Voelkel Gymnasium | Biola 67, Pomona-Pitzer 56 | Box score |
| 12/06/08 | Whittier College | Whittier College 72, West Coast Baptist 55 | Box score |
| 12/06/08 | Redlands, CA | Whitworth University 90, UC Santa Cruz 58 | Box score |
| 12/06/08 | Redlands, CA | Univ. of Redlands 79, Southwestern College 70 | Box score |
| 12/06/08 | Redlands, CA | ClaremontMuddScripps 79, Whitman College 78 | Box score |
| 12/04/08 | Redlands, CA | UC Santa Cruz 77, Univ. of Redlands 68 | Box score |
| 12-02-08 | Voelkel Gymnasium | The Masters College 88, Pomona-Pitzer 56 | Box score |
| 11/29/08 | Voelkel Gymnasieum | Willamette Univ. 80, Pomona-Pitzer 72 | Box score |
| 11/29/08 | Pasadena, Calif. | UC Santa Cruz 61, Caltech 46 | Box score |
| 11/29/08 | Pasadena, Calif. | St. John's Univ. 75, Occidental 61 | Box score |
| 11-29-08 | Voelkel Gymnasium | ClaremontMuddScripps 67, Oberlin College 60 | Box score |
| 11/28/08 | Ducey Gymnasium | ClaremontMuddScripps 71, Willamette Univ. 69 | Box score |
| 11/28/08 | Los Angeles, Calif. | Whitworth University 88, Caltech 38 | Box score |
| 11-26-08 | Pasadena, CA (Braun | Oberlin College 76, Caltech 58 | Box score |
| 11/25/08 | Azusa, Calif. -- | Azusa Pacific 79, Univ. of La Verne 70 | Box score |
| 11/25/08 | Redlands, CA | Univ. of Redlands 87, La Sierra University 68 | Box score |
| 11/22/08 | Redlands, CA | Carthage College 72, Univ. of Redlands 60 | Box score |
| 11/21/08 | Voelkel Gymnasium | St. Thomas 82, Pomona-Pitzer 65 | Box score |
| 11-21-08 | CALTECH; Braun | Central College 96, Caltech 45 | Box score |
| 11/17/08 | Ducey Gymnasium | Chapman University 61, ClaremontMuddScripps 56 | Box score |
| 11-15-08 | CALTECH; BRAUN | La Sierra University 79, Caltech 64 | Box score |











