SCIAC Football Stats - 2010

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Cal Lutheran 6-0 1.000 206 67   8-2 .800 327 192   5-0 3-2 0-0 Lost 1
Univ. of Redlands 5-1 .833 185 85   8-1 .889 250 119   4-1 4-0 0-0 Won 6
ClaremontMuddScripps 4-2 .667 135 150   7-2 .778 268 201   4-1 3-1 0-0 Won 2
Occidental College 3-3 .500 118 156   4-5 .444 211 240   3-2 1-3 0-0 Lost 4
Whittier 1-5 .167 126 177   2-8 .200 227 337   0-4 2-4 0-0 Lost 3
Pomona-Pitzer 1-5 .167 134 209   1-8 .111 196 348   0-4 1-4 0-0 Lost 1
Univ. of La Verne 1-5 .167 117 177   1-8 .111 162 301   0-4 1-4 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Cal Lutheran (8-2,6-0)
Sep 11, 2010 LINFIELD W 47-42 A-1230
Sep 18, 2010 at Pacific Lutheran L 21-35 A-2254
Oct 02, 2010 * at Univ. of Redlands W 24-22 A-1559
Oct 09, 2010 * at Whittier W 30-3 A-2387
Oct 16, 2010 * UNIV. OF LA VERNE W 49-21 A-776
Oct 22, 2010 * POMONA-PITZER W 38-7 A-2095
Oct 30, 2010 * at ClaremontMuddScripps W 41-14 A-964
Nov 06, 2010 CHAPMAN UNIVERSITY W 27-6 A-1078
Nov 13, 2010 * OCCIDENTAL COLLEGE W 24-0 A-1655
Nov 20, 2010 at Linfield L 26-42
 
ClaremontMuddScripps (7-2,4-2)
Sep 11, 2010 LEWIS & CLARK W 65-21 A-1287
9/18/10 at Pacific (Ore.) W 37-9 A-2715
Oct 02, 2010 * UNIV. OF LA VERNE W 20-14 A-1462
Oct 09, 2010 CHAPMAN UNIVERSITY W 31-21 A-1292
Oct 16, 2010 * at Univ. of Redlands L 7-21 A-1027
Oct 23, 2010 * WHITTIER W 30-27 A-2857
Oct 30, 2010 * CAL LUTHERAN L 14-41 A-964
Nov 06, 2010 * at Occidental College W 33-17 A-2000
Nov 13, 2010 * at Pomona-Pitzer W 31-30 A-4700
 
Occidental College (4-5,3-3)
Sep 04, 2010 MENLO COLLEGE L 25-42 A-1900
Sep 11, 2010 UNIV. OF PUGET SOUND W 44-14 A-1220
Oct 02, 2010 * WHITTIER W 25-22 A-650
Oct 09, 2010 * at Univ. of La Verne W 30-0 A-636
Oct 16, 2010 * POMONA-PITZER W 39-26 A-1500
Oct 23, 2010 * at Univ. of Redlands L 7-51 A-2596
Nov 06, 2010 * CLAREMONTMUDDSCRIPPS L 17-33 A-2000
Oct 30, 2010 at Chapman University L 24-28 A-1435
Nov 13, 2010 * at Cal Lutheran L 0-24 A-1655
 
Pomona-Pitzer (1-8,1-5)
09/11/10 WHITWORTH L 7-35 A-470
09/18/2010 at Lewis & Clark L 38-63 A-500
Oct 02, 2010 at Chapman University L 17-41 A-1340
Oct 09, 2010 * UNIV. OF REDLANDS L 26-38 A-470
Oct 16, 2010 * at Occidental College L 26-39 A-1500
Oct 22, 2010 * at Cal Lutheran L 7-38 A-2095
Oct 30, 2010 * WHITTIER L 17-37 A-470
Nov 06, 2010 * at Univ. of La Verne W 28-26 A-1026
Nov 13, 2010 * CLAREMONTMUDDSCRIPPS L 30-31 A-4700
 
Univ. of La Verne (1-8,1-5)
Sep 11, 2010 at Azusa Pacific L 14-59 A-3621
Sep 25, 2010 LINFIELD L 3-30 A-603
Oct 02, 2010 * at ClaremontMuddScripps L 14-20 A-1462
Oct 09, 2010 * OCCIDENTAL COLLEGE L 0-30 A-636
Oct 16, 2010 * at Cal Lutheran L 21-49 A-776
Oct 30, 2010 * UNIV. OF REDLANDS L 7-27 A-683
Nov 06, 2010 * POMONA-PITZER L 26-28 A-1026
Oct 23, 2010 at Chapman University L 28-35 A-3275
Nov 13, 2010 * at Whittier W 49-23 A-1211
 
Univ. of Redlands (8-1,5-1)
Sep 11, 2010 at East Texas Baptist W 21-10 A-2600
Sep 18, 2010 WHITWORTH W 23-7 A-2087
Oct 02, 2010 * CAL LUTHERAN L 22-24 A-1559
Oct 09, 2010 * at Pomona-Pitzer W 38-26 A-470
Oct 16, 2010 * CLAREMONTMUDDSCRIPPS W 21-7 A-1027
Oct 23, 2010 * OCCIDENTAL COLLEGE W 51-7 A-2596
Oct 30, 2010 * at Univ. of La Verne W 27-7 A-683
Nov 06, 2010 * at Whittier W 26-14 A-1323
Nov 13, 2010 CHAPMAN UNIVERSITY W 21-17 A-1261
 
Whittier (2-8,1-5)
Sep 15, 2010 at Azusa Pacific L 21-46 A-3273
Sep 25, 2010 at Univ. of Puget Sound W 42-39 A-2334
Oct 02, 2010 * at Occidental College L 22-25 A-650
Oct 09, 2010 * CAL LUTHERAN L 3-30 A-2387
Oct 16, 2010 CHAPMAN UNIVERSITY L 17-29 A-2723
Oct 23, 2010 * at ClaremontMuddScripps L 27-30 A-2857
Oct 30, 2010 * at Pomona-Pitzer W 37-17 A-470
Nov 06, 2010 * UNIV. OF REDLANDS L 14-26 A-1323
Nov 13, 2010 * UNIV. OF LA VERNE L 23-49 A-1211
Sep 18, 2010 at Azusa Pacific L 21-46 A-3273
 
* = Conference game