| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | |||
| Occidental | 6 | 6-0 | 1.000 | 215 | 117 | 10 | 9-1 | 0.900 | 376 | 206 | 9-1 | ||
| Redlands | 6 | 4-2 | 0.667 | 146 | 114 | 9 | 4-5 | 0.444 | 166 | 190 | 4-5 | ||
| Cal Lutheran | 6 | 3-3 | 0.500 | 191 | 128 | 9 | 6-3 | 0.667 | 268 | 172 | 6-3 | ||
| La Verne | 6 | 3-3 | 0.500 | 113 | 175 | 9 | 3-6 | 0.333 | 162 | 275 | 3-6 | ||
| Claremont-Mudd-Scripps | 6 | 2-4 | 0.333 | 108 | 167 | 9 | 4-5 | 0.444 | 170 | 219 | 4-5 | ||
| Pomona-Pitzer | 6 | 2-4 | 0.333 | 135 | 162 | 9 | 3-6 | 0.333 | 214 | 237 | 3-6 | ||
| Whittier | 6 | 1-5 | 0.167 | 124 | 169 | 9 | 2-7 | 0.222 | 162 | 226 | 2-7 | ||













Sports