Baseball 

  Conference   Overall
GP Record Win % PF PA   GP Record Win % PF PA Last 10
Pomona-Pitzer 12 11-1 0.917 154 47   18 13-5 0.722 199 81 7-3
Redlands 12 10-2 0.833 85 49   15 13-2 0.867 125 55 8-1
Cal Lutheran 12 7-5 0.583 84 81   19 12-7 0.632 177 116 6-4
La Verne 12 7-5 0.583 92 72   17 9-8 0.529 130 115 6-4
Claremont-Mudd-Scripps 12 6-6 0.500 106 70   18 9-9 0.500 135 97 5-4
Occidental 12 4-8 0.333 74 83   19 7-12 0.368 125 135 3-7
Whittier 12 3-9 0.250 101 108   19 4-15 0.211 131 186 3-6
Caltech 12 0-12 0.000 20 206   13 0-13 0.000 28 218 0-9
For Games Through: Mar 13, 2010 10:47:38 PM