Cal Lutheran Baseball Schedule
Overall Record: 19-18-2 SCIAC Record: 13-7-1View Composite Schedule
| Date | Opponent | Result | Status | Links |
| Feb. 2 | Simpson | W, 6-2 | Final | Box Score Recap |
| Feb. 5 | Westmont | W, 6-3 | Final | Box Score Recap |
| Feb. 6 | at Westmont | L, 7-3 | Final | Box Score Recap |
| Feb. 15 | Chapman | L, 7-3 | Final | Box Score Recap |
| Feb. 16 | at Chapman | L, 7-3 | Final | Box Score Recap |
| at Chapman | L, 7-4 | Final | Box Score Recap | |
| Feb. 22 | at La Verne * | T, 12-12 | Final - 11 innings | Box Score Recap |
| Feb. 23 | La Verne * | L, 9-4 | Final |
Box Score
Box Score
Recap |
| La Verne * | L, 7-1 | Final |
Box Score
Box Score
Recap |
|
| Feb. 29 | Claremont-Mudd-Scripps * | W, 7-5 | Final | Box Score Recap |
| Mar. 1 | at Claremont-Mudd-Scripps * | L, 5-3 | Final | Box Score Recap |
| at Claremont-Mudd-Scripps * | W, 10-1 | Final | Box Score Recap | |
| Mar. 7 | Cal St. San Marcos | T, 11-11 | Final | Box Score Recap |
| Mar. 9 | Ithaca | L, 8-1 | Final | Box Score Recap |
| Mar. 14 | at Menlo | L, 2-1 | Final - 7 innings | Box Score Recap |
| at Menlo | L, 5-3 | Final | Box Score Recap | |
| Mar. 15 | at Menlo | L, 7-0 | Final - 7 innings | Box Score Recap |
| at Menlo | W, 15-0 | Final | Box Score Recap | |
| Mar. 20 | Wesleyan (Conn.) | W, 3-2 | Final | Box Score Recap |
| California Invitational | ||||
| Mass.-Dartmouth | W, 4-3 | Final | Box Score Recap | |
| California Invitational | ||||
| Mar. 21 | Frank. & Marsh. | W, 10-8 | Final |
Box Score
Box Score
Recap |
| California Invitational | ||||
| Mar. 22 | Eastern Conn. St. | L, 14-2 | Final |
Box Score
Box Score
Recap Recap |
| California Invitational | ||||
| Mar. 28 | Occidental * | L, 10-5 | Final |
Box Score
Box Score
Recap |
| Mar. 29 | at Occidental * | W, 14-3 | Final |
Box Score
Recap
Audio |
| at Occidental * | W, 6-4 | Final | Box Score Recap | |
| Mar. 30 | at Lancaster Jethawks | L, 14-0 | Final - 7 innings | Recap |
| Red Sox Single-A Advanced Team | ||||
| Apr. 4 | at Redlands * | L, 8-5 | Final |
Box Score
Box Score
Recap |
| Apr. 5 | Redlands * | L, 11-3 | Final |
Box Score
Box Score
Recap |
| Redlands * | L, 13-12 | Final - 10 innings |
Box Score
Box Score
Recap |
|
| Apr. 12 | Cal St. East Bay | L, 5-2 | Final | Box Score Recap |
| Cal St. East Bay | L, 13-5 | Final | Box Score Recap | |
| Apr. 18 | at Caltech * | W, 11-0 | Final - 7 innings | Box Score |
| Apr. 19 | Caltech * | W, 12-0 | Final - 7 innings | Box Score Recap |
| Caltech * | W, 15-1 | Final - 7 innings | Box Score Recap | |
| Apr. 25 | Pomona-Pitzer * | W, 13-8 | Final | Box Score Recap |
| Apr. 26 | at Pomona-Pitzer * | W, 7-6 | Final | Box Score Recap |
| at Pomona-Pitzer * | W, 17-9 | Final | Box Score Recap | |
| May. 2 | Whittier * | W, 9-7 | Final | Recap |
| May. 3 | at Whittier * | W, 6-4 | Final | |
| at Whittier * | W, 15-2 | Final | ||











