Whittier Baseball Schedule
Overall Record: 17-23 SCIAC Record: 11-10View Composite Schedule
| Date | Opponent | Result | Status | Links |
| Feb. 2 | Chapman | L, 9-3 | Final - 9 innings | |
| Feb. 3 | at Chapman | L, 9-2 | Final - 9 innings | |
| at Chapman | L, 4-1 | Final - 9 innings | ||
| Feb. 4 | Greensboro | L, 7-5 | Final | Recap |
| Feb. 6 | at Azusa Pacific | L, 9-6 | Final - 9 innings | |
| Feb. 15 | Whitman @ Arizona Desert Classic at Anthem AZ | W, 15-3 | Final | |
| Feb. 16 | at Linfield | L, 7-6 | Final - 10 innings | |
| Feb. 17 | at Pacific Lutheran @ Anthem, Ariz. | W, 4-2 | Final | |
| Feb. 18 | George Fox @ Anthem, Ariz. | L, 12-5 | Final | Box Score Recap |
| Feb. 23 | at Claremont-Mudd-Scripps * | W, 8-6 | Final - 9 innings | |
| Feb. 24 | Claremont-Mudd-Scripps * | L, 9-7 | Final - 10 innings | |
| Claremont-Mudd-Scripps * | L, 5-3 | Final | ||
| Mar. 2 | Occidental * | W, 5-4 | Final | Box Score |
| Mar. 3 | at Occidental * | W, 8-6 | Final - 9 innings | Box Score |
| at Occidental * | L, 9-6 | Final - 9 innings | Box Score | |
| Mar. 5 | Dominican (Ill.) | W, 4-3 | Final - 10 innings | |
| Mar. 9 | at Dominican (Ill.) | L, 5-4 | Final - 10 innings | |
| Mar. 10 | Rutgers-Newark | W, 5-3 | Final - 9 innings | |
| Mar. 11 | Cal St. East Bay | W, 15-9 | Final - 9 innings | |
| Redlands | L, 12-1 | Final | Box Score | |
| Mar. 14 | Kean | L, 6-4 | Final | |
| Mar. 16 | ECCON St. | L, 8-4 | Final - 9 innings | |
| Mar. 17 | Ithaca | L, 13-2 | Final | |
| Principia | W, 9-4 | Final - 9 innings | ||
| Mar. 18 | Mass.-Dartmouth | L, 6-5 | Final - 9 innings | |
| Mar. 23 | Pomona-Pitzer * | W, 2-1 | Final - 9 innings | |
| Mar. 24 | at Pomona-Pitzer * | L, 7-6 | Final - 9 innings | |
| at Pomona-Pitzer * | L, 10-9 | Final - 9 innings | ||
| Mar. 30 | at Caltech * | W, 23-1 | Final - 7 innings | |
| Mar. 31 | Caltech * | W, 10-0 | Final - 8 innings | |
| Caltech * | W, 22-2 | Final - 7 innings | ||
| Apr. 13 | at Cal Lutheran * | L, 4-2 | Final | |
| Apr. 14 | Cal Lutheran * | W, 6-5 | Final | |
| Cal Lutheran * | L, 7-4 | Final | ||
| Apr. 21 | Redlands * | W, 4-1 | Final - 9 innings | Box Score |
| Redlands * | W, 5-2 | Final - 9 innings | Box Score | |
| Apr. 22 | at Redlands * | L, 10-7 | Final | Box Score |
| Apr. 27 | La Verne * | L, 5-2 | Final | Box Score |
| Apr. 28 | at La Verne * | L, 13-11 | Final | Box Score |
| at La Verne * | W, 3-2 | Final - 11 innings | Box Score | |











