|
WOMEN'S BASKETBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Records
|
Archive
Southwestern College vs CALTECH WOMEN (12/01/08 at Southwestern College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southwestern College vs CALTECH WOMEN
12/01/08 12:30PM at Southwestern College
--------------------------------------------------------------------------------
VISITORS: Southwestern College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Ashley Frank........ * 5-9 2-3 4-6 0 1 1 2 16 5 2 0 0 20
21 Teri Stevens........ * 1-3 0-0 0-0 1 0 1 5 2 0 0 0 0 18
30 Amy Wall............ * 8-17 2-7 3-4 0 7 7 0 21 2 3 0 3 38
32 Joanna Underwood.... * 7-17 2-8 2-4 2 6 8 4 18 3 2 0 2 35
35 Kari Beth Faber..... * 5-7 0-0 2-7 3 10 13 3 12 1 4 0 2 14
22 Angela Massa........ 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 18
25 Samantha Fuller..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 11
31 Caitlin Forrest..... 2-6 0-0 1-1 0 3 3 5 5 1 1 0 0 18
42 Michelle McFarland.. 0-0 0-0 0-2 0 2 2 1 0 0 0 0 0 5
TEAM................ 1 1 2 3
Totals.............. 28-59 6-18 14-26 7 30 37 21 76 13 15 0 7 177
TOTAL FG% 1st Half: 28-59 47.5% 2nd Half: 0-0 0.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 14-26 53.8% 2nd Half: 0-0 0.0% Game: 53.8% 0
--------------------------------------------------------------------------------
HOME TEAM: CALTECH WOMEN
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rene Davis.......... * 4-10 0-1 3-4 0 4 4 2 11 1 0 0 0 20
11 Jessica Roberts..... * 7-15 2-6 3-6 0 3 3 2 19 0 3 0 2 9
15 Lindsay King........ * 5-13 0-3 6-8 2 4 6 5 16 4 2 0 2 36
20 Lea Kunesh.......... * 1-3 0-0 2-2 0 3 3 1 4 0 2 0 0 3
25 Lisa Yee............ * 4-8 0-0 2-4 1 6 7 4 10 1 1 0 1 32
21 Meghan Kellerher.... 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 8
22 Juilanne Gould...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Amanda Bozovich..... 1-1 1-1 0-0 1 1 2 1 3 1 0 0 0 19
30 Lisha Li............ 1-3 0-1 0-0 0 0 0 1 2 1 0 0 1 3
32 Raquel Martinez..... 0-0 0-0 0-1 0 2 2 1 0 0 0 0 0 12
TEAM................ 1 6 7 7
Totals.............. 24-56 3-13 16-25 6 29 35 18 67 8 16 0 6 143
TOTAL FG% 1st Half: 24-58 41.4% 2nd Half: 0-0 0.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 16-25 64.0% 2nd Half: 0-0 0.0% Game: 64.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southwestern College-None. CALTECH WOMEN-None.
Attendance:
Score by Periods 1st 2nd Total
Southwestern College.......... 31 45 - 76
CALTECH WOMEN................. 25 42 - 67
|