Chapman vs La Verne (11/30/08 at Thousand Oaks, CA)
Box Score
Play-by-Play
Box Score |
Chapman vs La Verne
11/30/08 3:00 pm at Thousand Oaks, CA
Chapman 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nicole Hayman | * | 7-14 | 3-6 | 0-0 | 3-2 | 5 | 4 | 17 | 2 | 2 | 0 | 1 | 26 |
| 13 | Andrijana Kerkez | * | 7-13 | 0-0 | 0-0 | 5-2 | 7 | 2 | 14 | 2 | 2 | 0 | 2 | 25 |
| 2 | Lauren Kamiyama | * | 2-6 | 2-4 | 1-2 | 0-1 | 1 | 4 | 7 | 4 | 2 | 0 | 2 | 24 |
| 23 | Linda Ly | * | 1-9 | 0-1 | 6-6 | 1-2 | 3 | 5 | 8 | 2 | 3 | 0 | 3 | 28 |
| 30 | Shira Spielman | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 14 | Jenna Nakasu | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Anina Middleton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 3 | Kelli Yamamoto | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 33 | Tara Glennon | - | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 17 |
| 4 | Hayley MacArthur | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| 44 | Mary Petrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 5 | Christina Ly | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 5-13 | 7-8 | 12-20 | 32 | 22 | 60 | 13 | 14 | 0 | 11 | 200 | |
| 42.1% | 38.5% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-6 | 3-4 | |||||||||||
| 37.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-7 | 4-4 | |||||||||||
| 48.0% | 28.6% | 100 % | ||||||||||||
La Verne 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Trenecca Jones | * | 2-7 | 1-3 | 3-4 | 3-4 | 7 | 4 | 8 | 1 | 1 | 0 | 2 | 29 |
| 02 | Ashley Paul | * | 3-11 | 2-8 | 2-2 | 1-3 | 4 | 1 | 10 | 1 | 1 | 0 | 3 | 40 |
| 11 | Clarissa Holz | * | 7-11 | 0-0 | 1-2 | 1-2 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 31 |
| 15 | Mayra Duenas | * | 2-2 | 0-0 | 2-6 | 0-2 | 2 | 3 | 6 | 3 | 7 | 0 | 1 | 30 |
| 25 | Emily Carrillo | * | 4-10 | 0-0 | 4-6 | 0-5 | 5 | 0 | 12 | 3 | 2 | 0 | 2 | 32 |
| 24 | Tedra Clark | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Lillie Parks | - | 3-5 | 0-1 | 5-6 | 3-3 | 6 | 3 | 11 | 0 | 1 | 0 | 2 | 21 |
| 35 | Kayleen Kaaiai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 44 | Corinne Watkins | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 3-14 | 17-26 | 12-22 | 34 | 11 | 62 | 10 | 15 | 0 | 10 | 200 | |
| 43.8% | 21.4% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-9 | 4-4 | |||||||||||
| 29.6% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 13-21 | 2-5 | 13-22 | |||||||||||
| 61.9% | 40.0% | 59.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chapman | 30 | 30 | 60 | Record: (4-3) |
| La Verne | 21 | 41 | 62 | Record: (3-0) |
|
Officials: Mark Sawyer, Dwayne Finley, Dave McDermott
Technical fouls: Chapman-None. La Verne-None. Attendance: 122 |
Play-by-Play |
Chapman vs La Verne
11/30/08 3:00 pm at Thousand Oaks, CA
1st Period Play-by-Play
| 19:35 | ULV | MISSED 3 PTR by Trenecca Jones | ||
| REBOUND (DEF) by Linda Ly | ||||
| 19:11 | CU | GOOD! 3 PTR by Lauren Kamiyama | CU 3 - ULV 0 | (CU by 3) |
| ASSIST by Andrijana Kerkez | ||||
| 18:40 | ULV | GOOD! LAYUP by Clarissa Holz | CU 3 - ULV 2 | (CU by 1) |
| ASSIST by Emily Carrillo | ||||
| 18:19 | CU | MISSED LAYUP by Andrijana Kerkez | ||
| REBOUND (OFF) by Nicole Hayman | ||||
| 17:53 | CU | MISSED LAYUP by Andrijana Kerkez | ||
| REBOUND (DEF) by Trenecca Jones | ||||
| 17:44 | ULV | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Lauren Kamiyama | ||||
| 17:37 | CU | GOOD! LAYUP by Andrijana Kerkez | CU 5 - ULV 2 | (CU by 3) |
| ASSIST by Lauren Kamiyama | ||||
| 17:15 | ULV | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | ULV | FOUL by Trenecca Jones (1) | ||
| 17:02 | CU | GOOD! JUMPER by Andrijana Kerkez (in the paint) | CU 7 - ULV 2 | (CU by 5) |
| ASSIST by Lauren Kamiyama | ||||
| 16:33 | ULV | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Linda Ly | ||||
| 16:10 | CU | MISSED JUMPER by Linda Ly | ||
| REBOUND (OFF) by Nicole Hayman | ||||
| 15:53 | CU | MISSED JUMPER by Nicole Hayman | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 15:45 | ULV | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Corinne Watkins | ||||
| 15:39 | ULV | TURNOVR by Corinne Watkins | ||
| 15:32 | CU | GOOD! 3 PTR by Lauren Kamiyama | CU 10 - ULV 2 | (CU by 8) |
| 15:28 | ULV | TIMEOUT 30sec | ||
| 15:20 | ULV | GOOD! JUMPER by Clarissa Holz | CU 10 - ULV 4 | (CU by 6) |
| ASSIST by Mayra Duenas | ||||
| 14:58 | CU | MISSED JUMPER by Lauren Kamiyama | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:54 | CU | GOOD! LAYUP by Nicole Hayman | CU 12 - ULV 4 | (CU by 8) |
| ASSIST by Lauren Kamiyama | ||||
| 14:34 | CU | FOUL by Nicole Hayman (1) | ||
| 14:32 | ULV | GOOD! 3 PTR by Trenecca Jones | CU 12 - ULV 7 | (CU by 5) |
| 14:14 | CU | GOOD! JUMPER by Nicole Hayman | CU 14 - ULV 7 | (CU by 7) |
| 13:53 | ULV | TURNOVR by Clarissa Holz | ||
| 13:52 | CU | STEAL by Christina Ly | ||
| 13:40 | CU | GOOD! 3 PTR by Nicole Hayman | CU 17 - ULV 7 | (CU by 10) |
| ASSIST by Christina Ly | ||||
| 13:22 | ULV | TURNOVR by Clarissa Holz | ||
| 13:21 | CU | STEAL by Lauren Kamiyama | ||
| 13:17 | ULV | FOUL by Mayra Duenas (1) | ||
| 13:17 | CU | GOOD! FT SHOT by Lauren Kamiyama | CU 18 - ULV 7 | (CU by 11) |
| 13:17 | CU | MISSED FT SHOT by Lauren Kamiyama | ||
| REBOUND (DEF) by Trenecca Jones | ||||
| 12:59 | ULV | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Tara Glennon | ||||
| 12:33 | CU | MISSED 3 PTR by Lauren Kamiyama | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 12:12 | ULV | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (OFF) by Trenecca Jones | ||||
| 12:02 | ULV | TURNOVR by Trenecca Jones | ||
| 12:01 | CU | STEAL by Tara Glennon | ||
| 11:42 | CU | MISSED JUMPER by Tara Glennon | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 11:24 | ULV | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Trenecca Jones | ||||
| 11:21 | CU | FOUL by Christina Ly (1) | ||
| 11:20 | ULV | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (OFF) by Tedra Clark | ||||
| 11:12 | ULV | GOOD! LAYUP by Emily Carrillo | CU 18 - ULV 9 | (CU by 9) |
| 10:57 | CU | GOOD! JUMPER by Andrijana Kerkez (in the paint) | CU 20 - ULV 9 | (CU by 11) |
| 10:44 | ULV | MISSED JUMPER by Trenecca Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | ULV | FOUL by Trenecca Jones (2) | ||
| 10:22 | CU | TURNOVR by Linda Ly | ||
| 10:06 | ULV | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (OFF) by Lillie Parks | ||||
| 10:03 | CU | FOUL by Nicole Hayman (2) | ||
| 10:03 | ULV | GOOD! FT SHOT by Lillie Parks | CU 20 - ULV 10 | (CU by 10) |
| 10:03 | ULV | GOOD! FT SHOT by Lillie Parks | CU 20 - ULV 11 | (CU by 9) |
| 09:58 | CU | TURNOVR by Kelli Yamamoto | ||
| 09:40 | CU | FOUL by Linda Ly (1) | ||
| 09:32 | ULV | MISSED JUMPER by Lillie Parks | ||
| REBOUND (OFF) by Lillie Parks | ||||
| 09:30 | ULV | GOOD! LAYUP by Lillie Parks | CU 20 - ULV 13 | (CU by 7) |
| 09:04 | ULV | FOUL by Lillie Parks (1) | ||
| 09:04 | CU | GOOD! FT SHOT by Linda Ly | CU 21 - ULV 13 | (CU by 8) |
| 09:04 | CU | GOOD! FT SHOT by Linda Ly | CU 22 - ULV 13 | (CU by 9) |
| 09:01 | ULV | GOOD! LAYUP by Clarissa Holz | CU 22 - ULV 15 | (CU by 7) |
| ASSIST by Emily Carrillo | ||||
| 08:41 | CU | MISSED JUMPER by Linda Ly | ||
| REBOUND (OFF) by Linda Ly | ||||
| 08:34 | CU | MISSED LAYUP by Andrijana Kerkez | ||
| REBOUND (OFF) by Andrijana Kerkez | ||||
| 08:31 | CU | GOOD! LAYUP by Andrijana Kerkez | CU 24 - ULV 15 | (CU by 9) |
| 08:21 | ULV | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | CU | GOOD! JUMPER by Linda Ly | CU 26 - ULV 15 | (CU by 11) |
| ASSIST by Andrijana Kerkez | ||||
| 07:42 | CU | FOUL by Lauren Kamiyama (1) | ||
| 07:42 | ULV | GOOD! FT SHOT by Ashley Paul | CU 26 - ULV 16 | (CU by 10) |
| 07:42 | ULV | GOOD! FT SHOT by Ashley Paul | CU 26 - ULV 17 | (CU by 9) |
| 07:16 | CU | MISSED JUMPER by Lauren Kamiyama | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 06:54 | ULV | MISSED 3 PTR by Lillie Parks | ||
| REBOUND (DEF) by Christina Ly | ||||
| 06:37 | CU | MISSED JUMPER by Christina Ly | ||
| REBOUND (DEF) by Clarissa Holz | ||||
| 06:15 | ULV | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (DEF) by Hayley MacArthur | ||||
| 06:08 | CU | MISSED 3 PTR by Lauren Kamiyama | ||
| REBOUND (DEF) by Lillie Parks | ||||
| 05:44 | ULV | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (DEF) by Christina Ly | ||||
| 05:14 | CU | MISSED JUMPER by Christina Ly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | ULV | TIMEOUT TEAM | ||
| 04:49 | ULV | MISSED 3 PTR by Tedra Clark | ||
| REBOUND (DEF) by Hayley MacArthur | ||||
| 04:33 | CU | MISSED 3 PTR by Kelli Yamamoto | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | ULV | TURNOVR by Emily Carrillo | ||
| 04:22 | CU | MISSED JUMPER by Nicole Hayman | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 04:16 | ULV | TURNOVR by Ashley Paul | ||
| 04:15 | CU | STEAL by Nicole Hayman | ||
| 04:05 | CU | MISSED JUMPER by Linda Ly | ||
| REBOUND (DEF) by Ashley Paul | ||||
| 03:43 | ULV | TURNOVR by Mayra Duenas | ||
| 03:17 | CU | MISSED JUMPER by Anina Middleton | ||
| REBOUND (OFF) by Hayley MacArthur | ||||
| 02:59 | CU | TURNOVR by Anina Middleton | ||
| 02:53 | ULV | TURNOVR by Mayra Duenas | ||
| 02:52 | CU | STEAL by Lauren Kamiyama | ||
| 02:40 | CU | MISSED JUMPER by Andrijana Kerkez | ||
| REBOUND (OFF) by Andrijana Kerkez | ||||
| 02:36 | ULV | FOUL by Lillie Parks (2) | ||
| 02:23 | CU | TURNOVR by Lauren Kamiyama | ||
| 02:22 | ULV | STEAL by Ashley Paul | ||
| 01:56 | ULV | GOOD! JUMPER by Clarissa Holz | CU 26 - ULV 19 | (CU by 7) |
| ASSIST by Kayleen Kaaiai | ||||
| 01:26 | CU | GOOD! JUMPER by Tara Glennon | CU 28 - ULV 19 | (CU by 9) |
| ASSIST by Mary Petrie | ||||
| 01:06 | CU | FOUL by Christina Ly (2) | ||
| 00:59 | ULV | MISSED JUMPER by Ashley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | CU | GOOD! JUMPER by Tara Glennon | CU 30 - ULV 19 | (CU by 11) |
| ASSIST by Lauren Kamiyama | ||||
| 00:25 | ULV | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:20 | ULV | GOOD! LAYUP by Emily Carrillo | CU 30 - ULV 21 | (CU by 9) |
| ASSIST by Kayleen Kaaiai | ||||
| 00:01 | CU | MISSED LAYUP by Linda Ly | ||
| REBOUND (OFF) by Christina Ly | ||||
| 00:00 | CU | MISSED LAYUP by Christina Ly | ||
| REBOUND (DEF) by Ashley Paul |
2nd Period Play-by-Play
| 19:46 | ULV | GOOD! LAYUP by Clarissa Holz | CU 30 - ULV 23 | (CU by 7) |
| 19:23 | CU | TURNOVR by Andrijana Kerkez | ||
| 19:21 | ULV | STEAL by Emily Carrillo | ||
| 19:11 | ULV | GOOD! JUMPER by Clarissa Holz | CU 30 - ULV 25 | (CU by 5) |
| ASSIST by Trenecca Jones | ||||
| 18:55 | CU | GOOD! LAYUP by Andrijana Kerkez | CU 32 - ULV 25 | (CU by 7) |
| ASSIST by Nicole Hayman | ||||
| 18:50 | CU | TIMEOUT 30sec | ||
| 18:42 | ULV | MISSED LAYUP by Ashley Paul | ||
| REBOUND (OFF) by Ashley Paul | ||||
| 18:37 | CU | FOUL by Lauren Kamiyama (2) | ||
| 18:25 | CU | FOUL by Linda Ly (2) | ||
| 18:23 | CU | FOUL by Andrijana Kerkez (1) | ||
| 18:20 | CU | FOUL by Shira Spielman (1) | ||
| 18:18 | ULV | MISSED 3 PTR by Trenecca Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:55 | ULV | FOUL by Trenecca Jones (3) | ||
| 17:55 | CU | GOOD! FT SHOT by Linda Ly | CU 33 - ULV 25 | (CU by 8) |
| 17:55 | CU | GOOD! FT SHOT by Linda Ly | CU 34 - ULV 25 | (CU by 9) |
| 17:30 | ULV | MISSED JUMPER by Trenecca Jones | ||
| REBOUND (DEF) by Andrijana Kerkez | ||||
| 17:19 | CU | MISSED JUMPER by Nicole Hayman | ||
| REBOUND (OFF) by Andrijana Kerkez | ||||
| 17:13 | CU | GOOD! LAYUP by Shira Spielman | CU 36 - ULV 25 | (CU by 11) |
| ASSIST by Linda Ly | ||||
| 16:49 | ULV | TURNOVR by Mayra Duenas | ||
| 16:47 | CU | STEAL by Andrijana Kerkez | ||
| 16:35 | CU | TURNOVR by Andrijana Kerkez | ||
| 16:33 | ULV | STEAL by Emily Carrillo | ||
| 16:17 | ULV | MISSED JUMPER by Trenecca Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:07 | CU | FOUL by Andrijana Kerkez (2) | ||
| 16:07 | ULV | GOOD! FT SHOT by Emily Carrillo | CU 36 - ULV 26 | (CU by 10) |
| 16:07 | ULV | GOOD! FT SHOT by Emily Carrillo | CU 36 - ULV 27 | (CU by 9) |
| 15:50 | CU | MISSED 3 PTR by Nicole Hayman | ||
| REBOUND (DEF) by Trenecca Jones | ||||
| 15:44 | CU | FOUL by Linda Ly (3) | ||
| 15:26 | ULV | GOOD! JUMPER by Trenecca Jones (in the paint) | CU 36 - ULV 29 | (CU by 7) |
| 15:15 | CU | GOOD! JUMPER by Nicole Hayman | CU 38 - ULV 29 | (CU by 9) |
| 14:47 | ULV | MISSED JUMPER by Emily Carrillo | ||
| REBOUND (OFF) by Trenecca Jones | ||||
| 14:44 | CU | FOUL by Hayley MacArthur (1) | ||
| 14:44 | ULV | GOOD! FT SHOT by Trenecca Jones | CU 38 - ULV 30 | (CU by 8) |
| 14:44 | ULV | GOOD! FT SHOT by Trenecca Jones | CU 38 - ULV 31 | (CU by 7) |
| 14:28 | CU | TURNOVR by Tara Glennon | ||
| 14:27 | ULV | STEAL by Ashley Paul | ||
| 14:15 | ULV | GOOD! JUMPER by Emily Carrillo (in the paint) | CU 38 - ULV 33 | (CU by 5) |
| 13:54 | CU | TURNOVR by Christina Ly | ||
| 13:53 | ULV | STEAL by Trenecca Jones | ||
| 13:49 | ULV | GOOD! LAYUP by Mayra Duenas | CU 38 - ULV 35 | (CU by 3) |
| 13:41 | CU | TIMEOUT 30sec | ||
| 13:31 | CU | GOOD! JUMPER by Hayley MacArthur (in the paint) | CU 40 - ULV 35 | (CU by 5) |
| 13:20 | ULV | TURNOVR by Lillie Parks | ||
| 13:03 | CU | MISSED 3 PTR by Christina Ly | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 12:39 | CU | FOUL by Hayley MacArthur (2) | ||
| 12:39 | ULV | GOOD! FT SHOT by Emily Carrillo | CU 40 - ULV 36 | (CU by 4) |
| 12:39 | ULV | MISSED FT SHOT by Emily Carrillo | ||
| REBOUND (OFF) by Lillie Parks | ||||
| 12:37 | ULV | GOOD! LAYUP by Lillie Parks | CU 40 - ULV 38 | (CU by 2) |
| 12:06 | CU | TURNOVR by Anina Middleton | ||
| 11:50 | ULV | MISSED JUMPER by Clarissa Holz | ||
| REBOUND (DEF) by Shira Spielman | ||||
| 11:24 | CU | TURNOVR by Linda Ly | ||
| 11:22 | ULV | STEAL by Ashley Paul | ||
| 11:20 | ULV | GOOD! LAYUP by Mayra Duenas | ULV 40 - CU 40 | Tied |
| ASSIST by Ashley Paul | ||||
| 10:54 | CU | GOOD! LAYUP by Andrijana Kerkez | CU 42 - ULV 40 | (CU by 2) |
| ASSIST by Kelli Yamamoto | ||||
| 10:40 | ULV | GOOD! LAYUP by Emily Carrillo | ULV 42 - CU 42 | Tied |
| 10:17 | CU | TURNOVR by Nicole Hayman | ||
| 10:16 | ULV | STEAL by Lillie Parks | ||
| 10:10 | ULV | TURNOVR by Mayra Duenas | ||
| 10:09 | CU | STEAL by Andrijana Kerkez | ||
| 09:57 | CU | TIMEOUT TEAM | ||
| 09:51 | CU | MISSED 3 PTR by Nicole Hayman | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 09:33 | ULV | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (DEF) by Andrijana Kerkez | ||||
| 09:21 | CU | GOOD! LAYUP by Andrijana Kerkez | CU 44 - ULV 42 | (CU by 2) |
| ASSIST by Nicole Hayman | ||||
| 09:17 | ULV | TURNOVR by Mayra Duenas | ||
| 09:16 | CU | STEAL by Linda Ly | ||
| 09:14 | CU | MISSED LAYUP by Linda Ly | ||
| REBOUND (DEF) by Emily Carrillo | ||||
| 08:53 | ULV | GOOD! LAYUP by Lillie Parks | ULV 44 - CU 44 | Tied |
| 08:33 | CU | MISSED LAYUP by Andrijana Kerkez | ||
| REBOUND (DEF) by Lillie Parks | ||||
| 08:05 | ULV | MISSED 3 PTR by Ashley Paul | ||
| REBOUND (OFF) by Clarissa Holz | ||||
| 08:00 | CU | FOUL by Nicole Hayman (3) | ||
| 08:00 | ULV | GOOD! FT SHOT by Clarissa Holz | ULV 45 - CU 44 | (ULV by 1) |
| 08:00 | ULV | MISSED FT SHOT by Clarissa Holz | ||
| REBOUND (DEF) by Nicole Hayman | ||||
| 07:48 | CU | TURNOVR by Lauren Kamiyama | ||
| 07:46 | ULV | STEAL by Mayra Duenas | ||
| 07:36 | CU | FOUL by Lauren Kamiyama (3) | ||
| 07:36 | ULV | MISSED FT SHOT by Lillie Parks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | ULV | GOOD! FT SHOT by Lillie Parks | ULV 46 - CU 44 | (ULV by 2) |
| 07:27 | CU | TURNOVR by Linda Ly | ||
| 07:26 | ULV | STEAL by Lillie Parks | ||
| 07:23 | CU | FOUL by Lauren Kamiyama (4) | ||
| 07:23 | ULV | MISSED FT SHOT by Mayra Duenas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | ULV | MISSED FT SHOT by Mayra Duenas | ||
| REBOUND (DEF) by Hayley MacArthur | ||||
| 07:02 | CU | TURNOVR by Nicole Hayman | ||
| 07:01 | ULV | STEAL by Trenecca Jones | ||
| 06:50 | ULV | GOOD! 3 PTR by Ashley Paul | ULV 49 - CU 44 | (ULV by 5) |
| ASSIST by Mayra Duenas | ||||
| 06:31 | CU | MISSED 3 PTR by Nicole Hayman | ||
| REBOUND (DEF) by Lillie Parks | ||||
| 06:26 | CU | FOUL by Anina Middleton (1) | ||
| 06:26 | ULV | GOOD! FT SHOT by Lillie Parks | ULV 50 - CU 44 | (ULV by 6) |
| 06:26 | ULV | GOOD! FT SHOT by Lillie Parks | ULV 51 - CU 44 | (ULV by 7) |
| 06:11 | ULV | FOUL by Mayra Duenas (2) | ||
| 06:05 | CU | GOOD! JUMPER by Nicole Hayman | ULV 51 - CU 46 | (ULV by 5) |
| 05:43 | CU | FOUL by Nicole Hayman (4) | ||
| 05:43 | ULV | GOOD! FT SHOT by Trenecca Jones | ULV 52 - CU 46 | (ULV by 6) |
| 05:43 | ULV | MISSED FT SHOT by Trenecca Jones | ||
| REBOUND (DEF) by Tara Glennon | ||||
| 05:25 | CU | GOOD! 3 PTR by Nicole Hayman | ULV 52 - CU 49 | (ULV by 3) |
| 05:14 | CU | FOUL by Tara Glennon (1) | ||
| 05:14 | ULV | MISSED FT SHOT by Mayra Duenas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | ULV | GOOD! FT SHOT by Mayra Duenas | ULV 53 - CU 49 | (ULV by 4) |
| 05:04 | ULV | FOUL by Ashley Paul (1) | ||
| 05:01 | CU | GOOD! LAYUP by Hayley MacArthur | ULV 53 - CU 51 | (ULV by 2) |
| ASSIST by Linda Ly | ||||
| 04:59 | CU | TIMEOUT TEAM | ||
| 04:34 | ULV | TURNOVR by Emily Carrillo | ||
| 04:33 | CU | STEAL by Linda Ly | ||
| 04:21 | ULV | FOUL by Trenecca Jones (4) | ||
| 04:16 | CU | MISSED JUMPER by Tara Glennon | ||
| REBOUND (DEF) by Mayra Duenas | ||||
| 04:03 | ULV | GOOD! 3 PTR by Ashley Paul | ULV 56 - CU 51 | (ULV by 5) |
| ASSIST by Mayra Duenas | ||||
| 03:41 | CU | MISSED LAYUP by Linda Ly | ||
| REBOUND (OFF) by Andrijana Kerkez | ||||
| 03:38 | ULV | FOUL by Mayra Duenas (3) | ||
| 03:36 | CU | MISSED JUMPER by Linda Ly | ||
| REBOUND (OFF) by Nicole Hayman | ||||
| 03:23 | CU | MISSED JUMPER by Nicole Hayman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | ULV | TURNOVR by Mayra Duenas | ||
| 03:02 | CU | STEAL by Linda Ly | ||
| 02:58 | CU | GOOD! LAYUP by Christina Ly | ULV 56 - CU 53 | (ULV by 3) |
| 02:35 | ULV | TURNOVR by Mayra Duenas | ||
| 02:34 | CU | STEAL by Christina Ly | ||
| 02:07 | ULV | FOUL by Lillie Parks (3) | ||
| 02:07 | CU | GOOD! FT SHOT by Linda Ly | ULV 56 - CU 54 | (ULV by 2) |
| 02:07 | CU | GOOD! FT SHOT by Linda Ly | ULV 56 - CU 55 | (ULV by 1) |
| 01:50 | ULV | GOOD! LAYUP by Ashley Paul | ULV 58 - CU 55 | (ULV by 3) |
| 01:16 | CU | MISSED JUMPER by Andrijana Kerkez | ||
| REBOUND (DEF) by Trenecca Jones | ||||
| 01:09 | ULV | GOOD! LAYUP by Clarissa Holz | ULV 60 - CU 55 | (ULV by 5) |
| ASSIST by Emily Carrillo | ||||
| 00:52 | CU | MISSED 3 PTR by Linda Ly | ||
| REBOUND (OFF) by Andrijana Kerkez | ||||
| 00:45 | CU | GOOD! JUMPER by Tara Glennon | ULV 60 - CU 57 | (ULV by 3) |
| 00:40 | CU | FOUL by Linda Ly (4) | ||
| 00:40 | ULV | GOOD! FT SHOT by Mayra Duenas | ULV 61 - CU 57 | (ULV by 4) |
| 00:40 | ULV | MISSED FT SHOT by Mayra Duenas | ||
| REBOUND (DEF) by Nicole Hayman | ||||
| 00:33 | CU | GOOD! 3 PTR by Nicole Hayman | ULV 61 - CU 60 | (ULV by 1) |
| 00:32 | CU | TIMEOUT TEAM | ||
| 00:04 | CU | FOUL by Linda Ly (5) | ||
| 00:04 | ULV | MISSED FT SHOT by Emily Carrillo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | ULV | GOOD! FT SHOT by Emily Carrillo | ULV 62 - CU 60 | (ULV by 2) |























