Cal Lutheran vs Birmingham Southern (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal Lutheran Volleyball
#24 Cal Lutheran vs Birmingham Southern (Sep 06, 2008 at Saint Louis, MO)
Cal Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Allison Kerr........ 2| 1 2 8 -.125| 0| 2 0| 0| 0| 0 0 0| 0
4 Erin Exline......... 2| 2 0 6 .333| 1| 0 0| 0| 0| 1 0 1| 0
7 Megan Thorpe........ 3| 4 2 14 .143| 0| 0 0| 3| 5| 0 0 0| 0
11 Lindsey Benson...... 3| 4 6 17 -.118| 15| 1 4| 0| 10| 0 0 0| 0
13 Cori Hayes.......... 3| 1 1 10 .000| 6| 0 1| 0| 0| 0 0 0| 0
14 Summer Plante-Newman 3| 9 2 21 .333| 1| 0 0| 2| 3| 0 0 1| 0
1 Elizabeth Orona..... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
2 Jenna Meligan....... 2| 2 1 8 .125| 0| 1 1| 1| 2| 0 0 0| 0
5 Elicia Hildreth..... 3| 1 0 1 1.000| 0| 0 1| 1| 18| 0 0 0| 0
6 Bridgette Redmond... 3| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
8 Kathryn Wallace..... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
17 Kelsey Hart......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 93 .129| 23| 5 7| 9| 43| 1 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 8 40 -.050 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 28 .393 Cal Lutheran........ (0) 8 21 14 1-2
3 8 5 25 .120 Birmingham Southern. (3) 25 25 25 5-2
Birmingham Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Caitlin Dees........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
7 Milica Stojanovic... 3| 2 0 5 .400| 30| 2 0| 0| 8| 0 1 0| 0
10 Morgan Anderson..... 3| 7 0 11 .636| 2| 0 0| 0| 3| 0 3 0| 0
11 Casey Demos......... 3| 8 1 15 .467| 0| 0 0| 0| 2| 0 1 0| 0
12 Sarah Harris........ 3| 15 2 34 .382| 1| 1 1| 2| 5| 0 1 0| 0
13 Michelle Maciejewski 3| 4 2 17 .118| 0| 3 1| 2| 12| 0 1 1| 0
1 Alex Norten......... 2| 0 0 0 .000| 0| 2 2| 0| 13| 0 0 0| 0
4 Jennifer McKannan... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Hope Harris......... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 Krisanne Calvert.... 3| 5 1 10 .400| 0| 0 0| 0| 1| 0 3 0| 1
15 Christine Denning... 3| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 6 96 .375| 33| 9 6| 5| 51| 0 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Saint Louis, MO (WU Field House)
2 0 0 0 .000 Date: Sep 06, 2008 Attend: 60 Time: 1:08
3 0 0 0 .000 Referees: