ULV vs Occidental (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
ULV vs Occidental (Sep 11, 2007 at Los Angeles, CA)
ULV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily James......... 3| 0 1 1-1.000| 14| 1 1| 0| 3| 0 0 0| 0
4 Crista Jones........ 3| 10 4 20 .300| 0| 0 0| 0| 2| 2 0 0| 0
9 Rebecca Villanueva.. 2| 2 0 10 .200| 0| 0 0| 1| 7| 1 0 1| 0
11 Whitney Kranz....... 2| 3 0 11 .273| 0| 1 0| 1| 12| 0 0 0| 0
23 Jodi Lindsay........ 3| 3 0 11 .273| 0| 0 0| 2| 3| 0 0 0| 0
2 Katherine Randall... 2| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0
5 Karli Fowlkes....... 1| 2 0 8 .250| 0| 0 0| 0| 1| 1 0 1| 0
6 Brianna Gonzales.... 3| 8 0 17 .471| 2| 0 0| 0| 3| 0 0 1| 0
7 Angela Coyle........ 2| 1 0 1 1.000| 0| 3 0| 0| 3| 0 0 0| 0
8 Rachel Verdoorn..... 2| 2 3 13 -.077| 0| 5 0| 0| 0| 0 0 0| 0
10 Chelsea Sleight..... 1| 0 0 0 .000| 2| 1 2| 0| 2| 0 0 1| 0
12 Taimane Suddeth..... 1| 0 0 1 .000| 7| 0 0| 0| 2| 0 0 0| 0
14 Yesenia Lopez....... 2| 0 0 0 .000| 10| 0 0| 0| 1| 0 0 0| 0
21 Ashley Morgado...... 2| 5 3 13 .154| 0| 0 0| 0| 0| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 11 106 .236| 35| 13 3| 4| 49| 6 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 35 .286 ULV................. (3) 30 30 30 3-2; 1-0 SCIAC
3 10 7 37 .081 Occidental.......... (0) 16 16 19 1-2; 0-1 SCIAC
Occidental | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sonia Huizar........ 3| 2 6 14 -.286| 0| 0 0| 3| 7| 1 0 0| 0
4 Lehela Cleveland.... 3| 4 2 13 .154| 0| 0 2| 0| 2| 1 0 0| 0
8 Kathryn Bockmon..... 3| 6 4 36 .056| 0| 1 0| 0| 9| 0 0 0| 1
9 Jaime Nikami........ 3| 3 0 9 .333| 15| 2 2| 0| 10| 0 0 0| 1
12 Ashley Rosenbaum.... 3| 1 1 9 .000| 0| 0 0| 0| 0| 2 0 0| 0
13 Ginger Grimes....... 2| 3 3 20 .000| 0| 0 0| 4| 1| 0 0 0| 0
2 Emily Wagner........ 3| 0 2 5 -.400| 1| 0 0| 6| 10| 0 0 0| 0
10 Lisa Fukuzato....... 2| 1 2 12 -.083| 0| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 20 118 .000| 16| 4 5| 13| 45| 4 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 45 .044 Site: Los Angeles, CA (Rush Gymnasium)
2 6 6 44 .000 Date: Sep 11, 2007 Attend: 75 Time: 1:15
3 6 8 29 -.069 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
ULV vs Occidental (Sep 11, 2007 at Los Angeles, CA)
ULV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Emily James......... 3| 0 1 1-1.000| 14 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Crista Jones........ 3| 10 4 20 .300| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000|
9 Rebecca Villanueva.. 2| 2 0 10 .200| 0 0 0 .000| 0 0 0 .000| 7 0| 1 0 1| 0 1 .000|
11 Whitney Kranz....... 2| 3 0 11 .273| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 1 .000|
23 Jodi Lindsay........ 3| 3 0 11 .273| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
2 Katherine Randall... 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 0 .000|
5 Karli Fowlkes....... 1| 2 0 8 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
6 Brianna Gonzales.... 3| 8 0 17 .471| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
7 Angela Coyle........ 2| 1 0 1 1.000| 0 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Rachel Verdoorn..... 2| 2 3 13 -.077| 0 0 0 .000| 5 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Chelsea Sleight..... 1| 0 0 0 .000| 2 0 0 .000| 1 2 0 .000| 2 0| 0 0 1| 0 0 .000|
12 Taimane Suddeth..... 1| 0 0 1 .000| 7 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Yesenia Lopez....... 2| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
21 Ashley Morgado...... 2| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 1| 0 0 .000|
Totals.............. 3| 36 11 106 .236| 35 0 0 .000| 13 3 0 .000| 49 0| 6 0 5| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 33 .364 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 35 .286 ULV................. (3) 30 30 30 3-2; 1-0 SCIAC
3 10 7 37 .081 Occidental.......... (0) 16 16 19 1-2; 0-1 SCIAC
Occidental | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sonia Huizar........ 3| 2 6 14 -.286| 0 0 0 .000| 0 0 0 .000| 7 0| 1 0 0| 0 3 .000|
4 Lehela Cleveland.... 3| 4 2 13 .154| 0 0 0 .000| 0 2 0 .000| 2 0| 1 0 0| 0 0 .000|
8 Kathryn Bockmon..... 3| 6 4 36 .056| 0 0 0 .000| 1 0 0 .000| 9 1| 0 0 0| 0 0 .000|
9 Jaime Nikami........ 3| 3 0 9 .333| 15 0 0 .000| 2 2 0 .000| 10 1| 0 0 0| 0 0 .000|
12 Ashley Rosenbaum.... 3| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
13 Ginger Grimes....... 2| 3 3 20 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 4 .000|
2 Emily Wagner........ 3| 0 2 5 -.400| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 6 .000|
10 Lisa Fukuzato....... 2| 1 2 12 -.083| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 20 118 .000| 16 0 0 .000| 4 5 0 .000| 45 2| 4 0 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 45 .044 Site: Los Angeles, CA (Rush Gymnasium)
2 6 6 44 .000 Date: Sep 11, 2007 Attend: 75 Time: 1:15
3 6 8 29 -.069 Referees: