|
MEN'S BASKETBALL
Home
|
Roster
|
Schedule/Results
|
Statistics
|
Archive
Whittier College vs Cal Tech (02/26/08 at Caltech; Braun Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Whittier College vs Cal Tech
02/26/08 7:30PM at Caltech; Braun Center
--------------------------------------------------------------------------------
VISITORS: Whittier College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marcus Gibson....... * 1-9 1-8 0-1 0 4 4 1 3 1 0 0 1 20
23 Travis Crow......... * 3-10 1-5 5-6 2 4 6 3 12 1 0 0 3 38
32 Vernon Covington.... * 2-5 0-0 2-3 2 1 3 3 6 0 1 1 0 23
33 Bill Ritter......... * 4-8 1-4 3-7 0 2 2 3 12 0 2 0 1 30
54 Brian Cymbolin...... * 0-3 0-2 2-4 1 0 1 4 2 0 1 1 0 12
10 A.J. Manalo......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
21 Jonathan Saucedo.... 3-7 0-1 2-2 2 2 4 2 8 0 0 0 1 22
25 Scott Sanders....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
35 Jeff McLean......... 2-7 0-0 10-14 3 4 7 4 14 2 1 0 1 26
52 Michael Archuletta.. 4-6 0-0 6-7 1 5 6 4 14 0 0 1 1 22
TEAM................ 1 2 3
Totals.............. 19-56 3-21 31-46 12 25 37 25 72 4 6 3 8 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 13-31 41.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-13 15.4% Game: 14.3% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 22-29 75.9% Game: 67.4% 8
--------------------------------------------------------------------------------
HOME TEAM: Cal Tech 0-14 (conf)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FRADY, Paxon........ * 0-3 0-1 2-6 0 5 5 3 2 2 2 0 2 26
12 HAI, Yang........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 UNDERHILL, Michael.. * 0-1 0-1 0-0 0 1 1 4 0 0 2 0 0 6
32 DELLATORRE, Matthew. * 7-14 4-8 2-4 0 4 4 4 20 1 5 0 1 33
41 HIRES, Bryan........ * 4-9 0-0 5-7 1 6 7 5 13 2 0 0 0 25
03 LI, Wei............. 0-0 0-0 0-0 0 3 3 5 0 3 1 0 0 26
14 CULLINA, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 ELMQUIST, Ryan...... 1-3 1-3 4-6 0 4 4 5 7 1 2 1 0 38
54 HAUSSLER, Travis.... 5-13 1-3 5-6 3 7 10 4 16 3 1 0 0 36
55 CLANTON, Christian.. 1-1 0-0 0-0 1 1 2 3 2 0 0 0 0 5
TEAM................ 1 1 2 2
Totals.............. 18-44 6-16 18-29 6 32 38 33 60 12 16 1 3 200
TOTAL FG% 1st Half: 5-16 31.3% 2nd Half: 13-28 46.4% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-11 45.5% Game: 37.5% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 7-14 50.0% Game: 62.1% 6
--------------------------------------------------------------------------------
Officials: Ray Thompson (U),Frank Peters (R1), Rich Martinez (R2)
Technical fouls: Whittier College-None. Cal Tech-None.
Attendance: 174
Score by Periods 1st 2nd Total
Whittier College.............. 22 50 - 72
Cal Tech...................... 22 38 - 60
CIT Seniors:#05-Paxon Frady; #12-Yang Hai; #31-Mike Underhill; #41-Bryan Hires
WC Seniors:#32-Vernon Covington; #33-Bill Ritter; #54-Brian Cymbolin
|