Occidental vs Chapman University (Sep 12, 2007)
Volleyball Box Score
Volleyball Box Score
Occidental vs Chapman University (Sep 12, 2007 at Orange, CA)
Occidental | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Wagner........ 3| 0 1 7 -.143| 0| 0 1| 1| 13| 0 0 0| 0
3 Sonia Huizar........ 3| 7 8 30 -.033| 1| 0 2| 2| 17| 0 0 0| 0
4 Lehela Cleveland.... 3| 1 4 11 -.273| 0| 0 0| 0| 2| 0 1 0| 0
8 Kathryn Bockmon..... 3| 5 5 32 .000| 3| 0 0| 1| 7| 0 1 0| 0
9 Jaime Nikami........ 3| 1 2 11 -.091| 15| 1 0| 0| 11| 0 0 0| 1
10 Lisa Fukuzato....... 3| 4 4 22 .000| 0| 1 0| 2| 7| 0 2 0| 0
12 Ashley Rosenbaum.... 3| 2 3 12 -.083| 0| 0 0| 0| 1| 1 0 0| 0
13 Ginger Grimes....... 1| 0 2 3 -.667| 0| 0 1| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 29 128 -.070| 19| 2 4| 8| 58| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 12 47 -.064 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 46 -.087 Occidental.......... (0) 16 17 15 1-3
3 5 7 35 -.057 Chapman University.. (3) 30 30 30 2-1
Chapman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nikkie Powers....... 3| 15 7 34 .235| 1| 1 3| 2| 10| 0 0 0| 0
3 Kela Powers......... 1| 1 0 2 .500| 0| 2 2| 0| 3| 0 0 0| 0
4 Vanessa Heavens..... 3| 3 1 15 .133| 0| 0 0| 0| 1| 1 1 0| 0
7 Kat Kowalski........ 2| 2 0 5 .400| 28| 0 0| 0| 5| 0 0 0| 0
8 Kelly Wierema....... 3| 0 0 1 .000| 1| 3 1| 0| 6| 0 0 0| 0
9 Nicole Leslie....... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jill Felger......... 3| 19 3 34 .471| 0| 1 0| 0| 4| 0 2 0| 0
14 Lindsey Cargile..... 3| 5 2 25 .120| 3| 1 2| 0| 7| 0 1 0| 1
15 Linda Ly............ 3| 0 0 0 .000| 1| 0 1| 0| 33| 0 0 0| 0
16 Erin DeRycke........ 1| 0 0 0 .000| 11| 0 0| 0| 1| 0 0 0| 1
18 Erin Mallon......... 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 126 .254| 45| 8 9| 2| 71| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 44 .295 Site: Orange, CA (Hutton Sports Center)
2 16 6 46 .217 Date: Sep 12, 2007 Attend: 80 Time: 1:15
3 14 5 36 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Occidental vs Chapman University (Sep 12, 2007 at Orange, CA)
Occidental | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Wagner........ 3| 0 1 7 -.143| 0 0 4 .000| 0 1 7 .857| 13 0| 0 0 0| 19 1 .950|
3 Sonia Huizar........ 3| 7 8 30 -.033| 1 0 6 .167| 0 2 11 .818| 17 0| 0 0 0| 17 2 .895|
4 Lehela Cleveland.... 3| 1 4 11 -.273| 0 0 2 .000| 0 0 7 1.000| 2 0| 0 1 0| 0 0 .000|
8 Kathryn Bockmon..... 3| 5 5 32 .000| 3 1 8 .375| 0 0 5 1.000| 7 0| 0 1 0| 3 1 .750|
9 Jaime Nikami........ 3| 1 2 11 -.091| 15 0 100 .150| 1 0 10 1.000| 11 1| 0 0 0| 0 0 .000|
10 Lisa Fukuzato....... 3| 4 4 22 .000| 0 0 4 .000| 1 0 7 1.000| 7 0| 0 2 0| 25 2 .926|
12 Ashley Rosenbaum.... 3| 2 3 12 -.083| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 0| 1 0 1.000|
13 Ginger Grimes....... 1| 0 2 3 -.667| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 6 2 .750|
Totals.............. 3| 20 29 128 -.070| 19 1 126 .151| 2 4 49 .918| 58 1| 1 4 0| 71 8 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 12 47 -.064 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 46 -.087 Occidental.......... (0) 16 17 15 1-3
3 5 7 35 -.057 Chapman University.. (3) 30 30 30 2-1
Chapman University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Nikkie Powers....... 3| 15 7 34 .235| 1 0 4 .250| 1 3 9 .667| 10 0| 0 0 0| 16 2 .889|
3 Kela Powers......... 1| 1 0 2 .500| 0 0 0 .000| 2 2 12 .833| 3 0| 0 0 0| 3 0 1.000|
4 Vanessa Heavens..... 3| 3 1 15 .133| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
7 Kat Kowalski........ 2| 2 0 5 .400| 28 0 70 .400| 0 0 12 1.000| 5 0| 0 0 0| 0 0 .000|
8 Kelly Wierema....... 3| 0 0 1 .000| 1 0 4 .250| 3 1 20 .950| 6 0| 0 0 0| 0 0 .000|
9 Nicole Leslie....... 2| 1 1 5 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Jill Felger......... 3| 19 3 34 .471| 0 0 2 .000| 1 0 8 1.000| 4 0| 0 2 0| 0 0 .000|
14 Lindsey Cargile..... 3| 5 2 25 .120| 3 0 3 1.000| 1 2 18 .889| 7 1| 0 1 0| 13 0 1.000|
15 Linda Ly............ 3| 0 0 0 .000| 1 0 5 .200| 0 1 9 .889| 33 0| 0 0 0| 11 0 1.000|
16 Erin DeRycke........ 1| 0 0 0 .000| 11 0 28 .393| 0 0 1 1.000| 1 1| 0 0 0| 0 0 .000|
18 Erin Mallon......... 2| 1 1 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 15 126 .254| 45 0 120 .375| 8 9 89 .899| 71 2| 1 4 0| 43 2 .956|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 44 .295 Site: Orange, CA (Hutton Sports Center)
2 16 6 46 .217 Date: Sep 12, 2007 Attend: 80 Time: 1:15
3 14 5 36 .250 Referees: