| 2011-12 All-Sports Combined Trophy Points | |||||
| All-Sports Combined | All-Sports Men | All-Sports Women | |||
| CMS | 125.5 | CMS | 57 | CMS | 68.5 |
| Redlands | 104.5 | Redlands | 49 | Redlands | 55.5 |
| Pomona-Pitzer | 88.5 | Pomona-Pitzer | 42.5 | Cal Lutheran | 46.5 |
| Cal Lutheran | 86.5 | Cal Lutheran | 40 | Pomona-Pitzer | 46 |
| Occidental | 75 | La Verne | 36 | Occidental | 45 |
| Whittier | 61.5 | Whittier | 32.5 | Whittier | 29 |
| La Verne | 54 | Occidental | 30 | La Verne | 18 |
| Caltech | -3.5 | Caltech | 0 | Caltech | -3.5 |
2011-12 Men's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (M) | 1 | 2 | 6 | 8 | 5 | 4 | 0 | 3 |
| Football | -1 | 8 | 4 | 4 | 1 | 4 | 6 | 2 |
| Soccer (M) | 0 | 1 | 6 | 2 | 4.5 | 3 | 8 | 4.5 |
| Water polo (M) | 0 | 4 | 6 | 1 | 8 | 2 | 5 | 3 |
| Basketball (M) | 0 | 3 | 8 | 2 | 5.5 | 1 | 4 | 5.5 |
| Swimming and diving (M) | 0 | 3.5 | 8 | 1 | 5 | 2 | 6 | 3.5 |
| Baseball | 0 | 4.5 | 1 | 4.5 | 6 | 8 | 2 | 3 |
| Golf (M) | -1 | 5 | 4 | 2 | 1 | 8 | 6 | 3 |
| Tennis (M) | 1 | 5.5 | 8 | 2 | 5.5 | -1 | 4 | 3 |
| Track and field (M) | 0 | 3.5 | 6 | 3.5 | 1 | 5 | 8 | 2 |
| TOTAL | 0 | 40 | 57 | 30 | 42.5 | 36 | 49 | 32.5 |
2011-12 Women's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (W) | 0 | 2.5 | 8 | 5 | 4 | 1 | 2.5 | 6 |
| Soccer (W) | -1 | 8 | 5.5 | 3 | 5.5 | 1 | 4 | 2 |
| Volleyball (W) | 0 | 8 | 5 | 6 | 2 | 3 | 1 | 4 |
| Basketball (W) | 0 | 4.5 | 4.5 | 8 | 1 | 3 | 6 | 2 |
| Swimming and diving (W) | .5 | 3 | 8 | 4 | 6 | .5 | 5 | 2 |
| Golf (W) | -1 | 5 | 8 | 3 | 4 | -1 | 6 | -1 |
| Lacrosse (W) | -1 | -1 | 5 | 6 | 3 | -1 | 8 | 4 |
| Softball | -1 | 2 | 6 | 1 | 5 | 3 | 8 | 4 |
| Tennis (W) | 0 | 4 | 8 | 1 | 6 | 2 | 5 | 3 |
| Track and field (W) | 0 | 7 | 7 | 3 | 1.5 | 5 | 4 | 1.5 |
| Water polo (W) | 0 | 3.5 | 3.5 | 5 | 8 | 1.5 | 6 | 1.5 |
| TOTAL | -3.5 | 46.5 | 68.5 | 45 | 46 | 18 | 55.5 | 29 |











