2009-10 Men's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (M) | 0 | 2 | 8 | 5 | 6 | 3 | 4 | 1 |
| Football | -1 | 8 | 4 | 6 | 3 | 1 | 5 | 2 |
| Soccer (M) | 0 | 3 | 4 | 1 | 8 | 2 | 5 | 6 |
| Water polo (M) | 0 | 3 | 4.5 | 2 | 4.5 | 1 | 8 | 6 |
| Basketball (M) | 0 | 5 | 8 | 5 | 5 | 1.5 | 3 | 1.5 |
| Swimming and diving (M) | 0 | 3.5 | 8 | 3.5 | 5 | 2 | 6 | 1 |
| Baseball | ||||||||
| Golf (M) | ||||||||
| Tennis (M) | ||||||||
| Track and field (M) | ||||||||
| TOTAL | -1 | 24.5 | 36.5 | 22.5 | 31.5 | 10.5 | 31 | 17.5 |













Sports