2007-08 Women's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (W) | 1 | 3 | 5.5 | 8 | 4 | 0 | 5.5 | 2 |
| Soccer (W) | -1 | 4 | 8 | 6 | 3 | 2 | 5 | 1 |
| Volleyball (W) | 0 | 6 | 5 | 1.5 | 3 | 8 | 4 | 1.5 |
| Basketball (W) | 0 | 4 | 1.5 | 8 | 1.5 | 6 | 5 | 3 |
| Swimming and diving (W) | .5 | 4 | 8 | 3 | 5.5 | 2 | 5.5 | .5 |
| Softball | -1 | 2.5 | 6 | 1 | 4 | 5 | 8 | 2.5 |
| Tennis (W) | 0 | 2 | 5 | 3.5 | 7 | 3.5 | 7 | 1 |
| Track and field (W) | 0 | 5 | 6 | 4 | 3 | 1 | 8 | 2 |
| Water polo (W) | -1 | 6 | 5 | 4 | 8 | 1 | 3 | 2 |
| TOTAL | -1.5 | 36.5 | 50 | 39 | 39 | 28.5 | 51 | 15.5 |













Sports